What is our Augsburg vs Mainz prediction?
Our prediction for this match: Augsburg 3 - 2 Mainz
Augsburg vs Mainz Preview
Check out our prediction below. A full analysis will be added closer to kickoff.
This Bundesliga match will be played on Sunday, 22 November 2026 at 14:30 in WWK Arena, Augsburg.
- League
- Bundesliga
- Kick-off
- Sun 22 Nov 2026, 14:30UK time
- Venue
- WWK ArenaAugsburg
Augsburg vs Mainz Betting Tips
| Betting Tip | Odds | Probability |
|---|---|---|
| Match result | ||
| Correct Score: Augsburg 3-2 Mainz | 20/1 | |
| Double Chance: 1X | 4/7 | |
| Draw No Bet: Augsburg | 1/1 | |
| Half Time/Full Time: Augsburg / Augsburg | 10/3 | |
| Asian Handicap: Augsburg +0.5 | 3/5 | |
| European Handicap: Augsburg +1 | 4/7 | |
| Player bets | ||
| 13/8 | ||
| 13/2 | ||
| 4/9 | ||
| 9/4 | ||
| 3/1 | ||
| Goals | ||
| Both Teams to Score: Yes | 2/5 | |
| Over / Under 1.5 Goals: Over 1.5 Goals | 1/8 | |
| Over / Under 2.5 Goals: Over 2.5 Goals | 2/5 | |
| Over / Under 3.5 Goals: Over 3.5 Goals | 1/1 | |
| Over / Under 4.5 Goals: Over 4.5 Goals | 12/5 | |
| Mainz Clean Sheet: No | 2/11 | |
| Corners | ||
| Total Corners: 9 - 11 | 8/5 | |
Where Can You Place Bets on Augsburg vs Mainz?
You can place your bets on Augsburg vs Mainz at the following bookmakers:
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. #Ad / GambleAware.org / 18+
View Offer
18+. GambleAware.org. New GB customers only. Min £10 debit card deposit. Place a £10+ bet at Evens or greater (2.0) each leg on Sports within 7 days. Opt in for £20 in free bets. Valid for 7 days. Geographical restrictions and T&C’s apply. #Ad / GambleAware.org / 18+
View Offer
18+. New customers using Promo code TOP30 only, Min £10/€10/$10 stake, min odds 1.5, free bets paid as 2 x £15/€15/$15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is settled, payment method/player/country restrictions apply. See full terms below. Play responsibly. Gamblingtherapy.org #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4x £/€5 free bets. Free bets available to use on selected sportsbook markets only. Free bets valid for 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View OfferAugsburg vs Mainz Line-ups
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 5 | DF | |
| 14 | DF | |
| 6 | DF | |
| 4 | MF | |
| 32 | MF | |
| 16 | MF | |
| 21 | MF | |
| 19 | MF | |
| 30 | MF | |
| 9 | FW | |
| Coach Manuel Baum |
| No. | Player | Pos. |
|---|---|---|
| 27 | GK | |
| 21 | DF | |
| 48 | DF | |
| 4 | DF | |
| 6 | MF | |
| 19 | MF | |
| 10 | MF | |
| 7 | MF | |
| 2 | MF | |
| 23 | FW | |
| 9 | FW | |
Augsburg vs Mainz Standings
| 14th | Position | 12th |
|---|---|---|
| 9 | Points | 10 |
| 9 | Played | 9 |
| 2-3-4 | Won-Drawn-Lost | 3-1-5 |
| 20 : 20 | Goals for : against | 18 : 19 |
| 0 | Goal difference | -1 |
| LLDLD | Form | LLLWL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Places 1 to 9 in the full table | ||||||||||
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 12 | DWLWL |
| 11 | Hamburger SV | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 12 | WLLWW |
| 12 | FSV Mainz 05 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | 10 | LLLWL |
| 13 | SC Paderborn 07 | 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 | DDWDL |
| 14 | FC Augsburg | 9 | 2 | 3 | 4 | 20 | 20 | 0 | 9 | LLDLD |
| 15 | 1. FC Köln | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 | LDDLW |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | 7 | 21 | -14 | 7 | LDDDW |
| Places 17 to 18 in the full table | ||||||||||
Show full table (18 teams)
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 9 | 6 | 3 | 0 | 29 | 9 | +20 | 21 | WDWWD |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | 16 | 7 | +9 | 21 | WDWDD |
| 3 | SC Freiburg | 9 | 6 | 1 | 2 | 20 | 10 | +10 | 19 | WWLLW |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | 27 | 13 | +14 | 18 | WWWLW |
| 5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | 20 | 17 | +3 | 16 | WLLWW |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | 17 | 15 | +2 | 15 | LWWDD |
| 7 | SV Elversberg | 9 | 4 | 1 | 4 | 17 | 18 | -1 | 13 | LWLWL |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 15 | 15 | 0 | 12 | WWLLW |
| 9 | 1899 Hoffenheim | 9 | 4 | 0 | 5 | 16 | 17 | -1 | 12 | WLWWL |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 12 | DWLWL |
| 11 | Hamburger SV | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 12 | WLLWW |
| 12 | FSV Mainz 05 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | 10 | LLLWL |
| 13 | SC Paderborn 07 | 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 | DDWDL |
| 14 | FC Augsburg | 9 | 2 | 3 | 4 | 20 | 20 | 0 | 9 | LLDLD |
| 15 | 1. FC Köln | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 | LDDLW |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | 7 | 21 | -14 | 7 | LDDDW |
| 17 | FC Schalke 04 | 9 | 1 | 3 | 5 | 5 | 11 | -6 | 6 | LLDLL |
| 18 | Borussia Mönchengladbach | 9 | 1 | 1 | 7 | 12 | 25 | -13 | 4 | LDWLL |
Augsburg Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wdlddldwll | 1.00 |
| Home | ddddl | 0.80 |
| Away | wllwl | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 0% | 40% |
| Average Goals Per Game | 4.70 | 3.40 | 6.00 |
| Scored | 2.30 | 1.60 | 3.00 |
| Conceded | 2.40 | 1.80 | 3.00 |
| BTTS | 100% | 100% | 100% |
| Clean Sheets | 0% | 0% | 0% |
| Failed to Score | 0% | 0% | 0% |
| Expected Goals | 1.76 | 1.59 | 1.89 |
| Expected Goals Against | 1.99 | 1.93 | 2.04 |
Mainz Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wlwwlwllll | 1.20 |
| Home | llll | 0.00 |
| Away | wwwwll | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 0% | 67% |
| Average Goals Per Game | 4.20 | 4.75 | 3.83 |
| Scored | 2.10 | 1.75 | 2.33 |
| Conceded | 2.10 | 3.00 | 1.50 |
| BTTS | 60% | 100% | 33% |
| Clean Sheets | 30% | 0% | 50% |
| Failed to Score | 10% | 0% | 17% |
| Expected Goals | 1.71 | 1.94 | 1.53 |
| Expected Goals Against | 1.58 | 1.96 | 1.27 |
Augsburg vs Mainz Head to Head Statistics (H2H)
Augsburg (42%)
31 Matches
Mainz (48%)
Augsburg vs Mainz Past Results
Where to Watch Augsburg vs Mainz
No TV broadcaster is listed for this match yet.
Listings can change before kick-off.





