What is our Freiburg vs Union Berlin prediction?
Our prediction for this match: Freiburg 2 - 0 Union Berlin
Freiburg vs Union Berlin Preview
Buoyed by a 2-1 win over Augsburg, Freiburg will be looking to strengthen their position in the Champions League places when they take on Union Berlin. Julian Schuster’s men have been particularly impressive at home, winning five of their last six matches and averaging 3.00 goals scored per game. Their attacking approach should remain unchanged, with Igor Matanovic pushing for a starting spot after finding his scoring touch. Cyriaque Irie, despite scoring off the bench against Augsburg, is expected to start among the substitutes again.
Union Berlin, meanwhile, are struggling for consistency and remain in danger of being dragged into the relegation battle. The capital club have scored just one goal across their last five away matches, while conceding an average of 3.80 per game. Their attacking limitations are a major concern ahead of this trip, and defender Felix Uduokhai will serve the second match of his two-game suspension.
Given Freiburg's home strength and Union's poor away record, we believe that there is big value in betting on Home Win, alongside Freiburg to Score First and Freiburg over 1.5 team goals (Freiburg scoring 3.00 goals per home game).
This Bundesliga match will be played on Sunday, 8 November 2026 at 16:30 in Europa-Park Stadion, Freiburg.
- League
- Bundesliga
- Kick-off
- Sun 8 Nov 2026, 16:30UK time
- Venue
- Europa-Park StadionFreiburg
Freiburg vs Union Berlin Betting Tips
Where Can You Place Bets on Freiburg vs Union Berlin?
You can place your bets on Freiburg vs Union Berlin at the following bookmakers:
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. #Ad / GambleAware.org / 18+
View Offer
18+. GambleAware.org. New GB customers only. Min £10 debit card deposit. Place a £10+ bet at Evens or greater (2.0) each leg on Sports within 7 days. Opt in for £20 in free bets. Valid for 7 days. Geographical restrictions and T&C’s apply. #Ad / GambleAware.org / 18+
View Offer
18+. New customers using Promo code TOP30 only, Min £10/€10/$10 stake, min odds 1.5, free bets paid as 2 x £15/€15/$15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is settled, payment method/player/country restrictions apply. See full terms below. Play responsibly. Gamblingtherapy.org #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4x £/€5 free bets. Free bets available to use on selected sportsbook markets only. Free bets valid for 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View OfferFreiburg vs Union Berlin Line-ups
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 28 | DF | |
| 33 | DF | |
| 3 | DF | |
| 17 | DF | |
| 8 | MF | |
| 19 | MF | |
| 14 | MF | |
| 16 | MF | |
| 7 | MF | |
| 9 | FW | |
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 4 | DF | |
| 8 | DF | |
| 15 | DF | |
| 19 | MF | |
| 13 | MF | |
| 20 | MF | |
| 11 | MF | |
| 30 | MF | |
| 21 | FW | |
| 9 | FW | |
| Coach Mauro Lustrinelli |
Freiburg vs Union Berlin Injuries and Suspensions
| Player | Reason | Status |
|---|---|---|
| Ankle Injury | Out | |
| Lacking Match Fitness | Out |
| Player | Reason | Status |
|---|---|---|
| Illness | Out | |
| Knee Injury | Out | |
| Muscle Injury | Out | |
| Injury | Out | |
| Red Card | Suspended |
Freiburg vs Union Berlin Standings
| 3rd | Position | 16th |
|---|---|---|
| 16 | Points | 7 |
| 8 | Played | 8 |
| 5-1-2 | Won-Drawn-Lost | 1-4-3 |
| 18 : 10 | Goals for : against | 7 : 19 |
| +8 | Goal difference | -12 |
| WLLWD | Form | DDDWL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 8 | 5 | 3 | 0 | 27 | 8 | +19 | 18 | DWWDW |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | 14 | 6 | +8 | 18 | DWDDW |
| 3 | SC Freiburg | 8 | 5 | 1 | 2 | 18 | 10 | +8 | 16 | WLLWD |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | 22 | 11 | +11 | 15 | WWLWL |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | 17 | 14 | +3 | 15 | WWDDW |
| Places 6 to 13 in the full table | ||||||||||
| 14 | SC Paderborn 07 | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 | DWDLW |
| 15 | Hamburger SV | 8 | 3 | 0 | 5 | 7 | 19 | -12 | 9 | LLWWW |
| 16 | Union Berlin | 8 | 1 | 4 | 3 | 7 | 19 | -12 | 7 | DDDWL |
| 17 | FC Schalke 04 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 | LDLLD |
| 18 | Borussia Mönchengladbach | 8 | 1 | 1 | 6 | 11 | 22 | -11 | 4 | DWLLL |
Show full table (18 teams)
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 8 | 5 | 3 | 0 | 27 | 8 | +19 | 18 | DWWDW |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | 14 | 6 | +8 | 18 | DWDDW |
| 3 | SC Freiburg | 8 | 5 | 1 | 2 | 18 | 10 | +8 | 16 | WLLWD |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | 22 | 11 | +11 | 15 | WWLWL |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | 17 | 14 | +3 | 15 | WWDDW |
| 6 | Bayer Leverkusen | 8 | 4 | 1 | 3 | 18 | 16 | +2 | 13 | LLWWW |
| 7 | SV Elversberg | 8 | 4 | 1 | 3 | 16 | 16 | 0 | 13 | WLWLD |
| 8 | Eintracht Frankfurt | 8 | 3 | 2 | 3 | 13 | 18 | -5 | 11 | WLWLD |
| 9 | FSV Mainz 05 | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 | LLWLW |
| 10 | FC Augsburg | 8 | 2 | 3 | 3 | 18 | 15 | +3 | 9 | LDLDL |
| 11 | VfB Stuttgart | 8 | 3 | 0 | 5 | 14 | 15 | -1 | 9 | WLLWL |
| 12 | 1899 Hoffenheim | 8 | 3 | 0 | 5 | 14 | 16 | -2 | 9 | LWWLL |
| 13 | 1. FC Köln | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 | DDLWL |
| 14 | SC Paderborn 07 | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 | DWDLW |
| 15 | Hamburger SV | 8 | 3 | 0 | 5 | 7 | 19 | -12 | 9 | LLWWW |
| 16 | Union Berlin | 8 | 1 | 4 | 3 | 7 | 19 | -12 | 7 | DDDWL |
| 17 | FC Schalke 04 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 | LDLLD |
| 18 | Borussia Mönchengladbach | 8 | 1 | 1 | 6 | 11 | 22 | -11 | 4 | DWLLL |
Freiburg Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wdwwwlllww | 1.90 |
| Home | wwwwlw | 2.50 |
| Away | dllw | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 83% | 25% |
| Average Goals Per Game | 4.10 | 4.67 | 3.25 |
| Scored | 2.30 | 3.00 | 1.25 |
| Conceded | 1.80 | 1.67 | 2.00 |
| BTTS | 80% | 83% | 75% |
| Clean Sheets | 10% | 17% | 0% |
| Failed to Score | 10% | 0% | 25% |
| Expected Goals | 1.64 | 1.85 | 1.37 |
| Expected Goals Against | 1.15 | 0.98 | 1.35 |
Union Berlin Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wdlllwddld | 1.00 |
| Home | dlwdd | 1.20 |
| Away | wlldl | 0.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 20% | 20% |
| Average Goals Per Game | 3.70 | 2.60 | 4.80 |
| Scored | 1.10 | 1.20 | 1.00 |
| Conceded | 2.60 | 1.40 | 3.80 |
| BTTS | 50% | 60% | 40% |
| Clean Sheets | 20% | 40% | 0% |
| Failed to Score | 40% | 20% | 60% |
| Expected Goals | 1.41 | 1.71 | 1.10 |
| Expected Goals Against | 1.88 | 1.40 | 2.36 |
Freiburg vs Union Berlin Head to Head Statistics (H2H)
Freiburg (18%)
17 Matches
Union Berlin (53%)
Freiburg vs Union Berlin Past Results
Where to Watch Freiburg vs Union Berlin
No TV broadcaster is listed for this match yet.
Listings can change before kick-off.





