What is our Stuttgart vs Werder Bremen prediction?
Our prediction for this match: Stuttgart 2 - 2 Werder Bremen
Stuttgart vs Werder Bremen Preview
Stuttgart will be looking to build on their impressive 4-2 victory over Bayer Leverkusen, although they suffered a 2-0 defeat to Galatasaray in the Champions League in midweek. Die Schwaben created several good opportunities in Turkey but failed to convert them. With Atakan Karazor picking up an injury in that match, Yanik Spalt is ready to step in. Stuttgart have been productive at home, averaging 2.75 goals per game across their last four outings, and will be confident of causing problems for Werder’s defence.
Werder Bremen, meanwhile, head into this encounter after a 2-0 victory over Hoffenheim, making good use of their counterattacking opportunities. Nicklas Fullkrug is the man to watch after reportedly taking the lead in the Bundesliga scoring charts with nine goals. Mitchell Weiser is unavailable through injury, but Werder have been consistent in front of goal, scoring in every match covered by the statistics. Daniel Thioune's men have also averaged 2.00 goals per away game, although they concede the same number on the road.
Both teams have plenty of attacking potential, making Both Teams to Score an attractive option. Stuttgart’s home scoring average supports Stuttgart over 1.5 team goals, while Over 2.5 goals is backed by 59% of the last 34 meetings.
This Bundesliga match will be played on Saturday, 7 November 2026 at 17:30 in MHPArena, Stuttgart.
- League
- Bundesliga
- Kick-off
- Sat 7 Nov 2026, 17:30UK time
- Venue
- MHPArenaStuttgart
Stuttgart vs Werder Bremen Betting Tips
Where Can You Place Bets on Stuttgart vs Werder Bremen?
You can place your bets on Stuttgart vs Werder Bremen at the following bookmakers:
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. #Ad / GambleAware.org / 18+
View Offer
18+. GambleAware.org. New GB customers only. Min £10 debit card deposit. Place a £10+ bet at Evens or greater (2.0) each leg on Sports within 7 days. Opt in for £20 in free bets. Valid for 7 days. Geographical restrictions and T&C’s apply. #Ad / GambleAware.org / 18+
View Offer
18+. New customers using Promo code TOP30 only, Min £10/€10/$10 stake, min odds 1.5, free bets paid as 2 x £15/€15/$15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is settled, payment method/player/country restrictions apply. See full terms below. Play responsibly. Gamblingtherapy.org #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4x £/€5 free bets. Free bets available to use on selected sportsbook markets only. Free bets valid for 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View OfferStuttgart vs Werder Bremen Line-ups
| No. | Player | Pos. |
|---|---|---|
| 41 | GK | |
| 3 | DF | |
| 24 | DF | |
| 7 | DF | |
| 18 | MF | |
| 11 | MF | |
| 10 | MF | |
| 16 | MF | |
| 21 | MF | |
| 9 | FW | |
| 26 | FW | |
| Coach S. Hoeneb |
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 13 | DF | |
| 5 | DF | |
| 32 | DF | |
| 2 | DF | |
| 44 | MF | |
| 20 | MF | |
| 17 | MF | |
| 15 | MF | |
| 8 | MF | |
| 10 | FW | |
| Coach Daniel Thioune |
Stuttgart vs Werder Bremen Injuries and Suspensions
| Player | Reason | Status |
|---|---|---|
| Muscle Injury | Out | |
| Off the roster | Out | |
| Muscle Injury | Out | |
| Off the roster | Out | |
| Groin Injury | Out | |
| Muscle Injury | Out | |
| Muscle Injury | Out |
| Player | Reason | Status |
|---|---|---|
| Calf Injury | Out | |
| Calf Injury | Out | |
| P. Erevbenagie | Ankle Injury | Out |
| Muscle Injury | Out | |
| Groin Injury | Out | |
| Muscle Injury | Out | |
| Muscle Injury | Out | |
| Knee Injury | Out |
Stuttgart vs Werder Bremen Standings
| 11th | Position | 5th |
|---|---|---|
| 9 | Points | 15 |
| 8 | Played | 8 |
| 3-0-5 | Won-Drawn-Lost | 4-3-1 |
| 14 : 15 | Goals for : against | 17 : 14 |
| -1 | Goal difference | +3 |
| WLLWL | Form | WWDDW |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Places 1 to 2 in the full table | ||||||||||
| 3 | SC Freiburg | 8 | 5 | 1 | 2 | 18 | 10 | +8 | 16 | WLLWD |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | 22 | 11 | +11 | 15 | WWLWL |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | 17 | 14 | +3 | 15 | WWDDW |
| 6 | Bayer Leverkusen | 8 | 4 | 1 | 3 | 18 | 16 | +2 | 13 | LLWWW |
| 7 | SV Elversberg | 8 | 4 | 1 | 3 | 16 | 16 | 0 | 13 | WLWLD |
| Place 8 in the full table | ||||||||||
| 9 | FSV Mainz 05 | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 | LLWLW |
| 10 | FC Augsburg | 8 | 2 | 3 | 3 | 18 | 15 | +3 | 9 | LDLDL |
| 11 | VfB Stuttgart | 8 | 3 | 0 | 5 | 14 | 15 | -1 | 9 | WLLWL |
| 12 | 1899 Hoffenheim | 8 | 3 | 0 | 5 | 14 | 16 | -2 | 9 | LWWLL |
| 13 | 1. FC Köln | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 | DDLWL |
| Places 14 to 18 in the full table | ||||||||||
Show full table (18 teams)
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 8 | 5 | 3 | 0 | 27 | 8 | +19 | 18 | DWWDW |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | 14 | 6 | +8 | 18 | DWDDW |
| 3 | SC Freiburg | 8 | 5 | 1 | 2 | 18 | 10 | +8 | 16 | WLLWD |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | 22 | 11 | +11 | 15 | WWLWL |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | 17 | 14 | +3 | 15 | WWDDW |
| 6 | Bayer Leverkusen | 8 | 4 | 1 | 3 | 18 | 16 | +2 | 13 | LLWWW |
| 7 | SV Elversberg | 8 | 4 | 1 | 3 | 16 | 16 | 0 | 13 | WLWLD |
| 8 | Eintracht Frankfurt | 8 | 3 | 2 | 3 | 13 | 18 | -5 | 11 | WLWLD |
| 9 | FSV Mainz 05 | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 | LLWLW |
| 10 | FC Augsburg | 8 | 2 | 3 | 3 | 18 | 15 | +3 | 9 | LDLDL |
| 11 | VfB Stuttgart | 8 | 3 | 0 | 5 | 14 | 15 | -1 | 9 | WLLWL |
| 12 | 1899 Hoffenheim | 8 | 3 | 0 | 5 | 14 | 16 | -2 | 9 | LWWLL |
| 13 | 1. FC Köln | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 | DDLWL |
| 14 | SC Paderborn 07 | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 | DWDLW |
| 15 | Hamburger SV | 8 | 3 | 0 | 5 | 7 | 19 | -12 | 9 | LLWWW |
| 16 | Union Berlin | 8 | 1 | 4 | 3 | 7 | 19 | -12 | 7 | DDDWL |
| 17 | FC Schalke 04 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 | LDLLD |
| 18 | Borussia Mönchengladbach | 8 | 1 | 1 | 6 | 11 | 22 | -11 | 4 | DWLLL |
Stuttgart Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wwwwldlwwl | 1.90 |
| Home | wwdl | 1.75 |
| Away | wwlwwl | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 50% | 67% |
| Average Goals Per Game | 3.00 | 3.75 | 2.50 |
| Scored | 2.10 | 2.75 | 1.67 |
| Conceded | 0.90 | 1.00 | 0.83 |
| BTTS | 30% | 50% | 17% |
| Clean Sheets | 50% | 50% | 50% |
| Failed to Score | 20% | 0% | 33% |
| Expected Goals | 1.82 | 1.65 | 1.93 |
| Expected Goals Against | 1.50 | 1.04 | 1.80 |
Werder Bremen Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wlwdwddwlw | 1.80 |
| Home | wwdw | 2.50 |
| Away | wlddwl | 1.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 75% | 33% |
| Average Goals Per Game | 3.90 | 3.75 | 4.00 |
| Scored | 2.20 | 2.50 | 2.00 |
| Conceded | 1.70 | 1.25 | 2.00 |
| BTTS | 80% | 75% | 83% |
| Clean Sheets | 20% | 25% | 17% |
| Failed to Score | 0% | 0% | 0% |
| Expected Goals | 1.73 | 1.99 | 1.57 |
| Expected Goals Against | 1.66 | 1.51 | 1.77 |
Stuttgart vs Werder Bremen Head to Head Statistics (H2H)
Stuttgart (38%)
34 Matches
Werder Bremen (32%)
Stuttgart vs Werder Bremen Past Results
Where to Watch Stuttgart vs Werder Bremen
- SKYSky Go
- SKYSky Sports Main Event
- NOWNOW
- SKYSky Sports Football
- SKYSky Sports App
Listings can change before kick-off.





