What is our Derby vs Norwich prediction?
Our prediction for this match: NA
Derby vs Norwich Preview
Check out our prediction below. A full analysis will be added closer to kickoff.
This Championship match will be played on Tuesday, 3 November 2026 at 19:45 in Pride Park, Derby.
- Competition
- Championship
- Kick-off
- Tue 3 Nov, 19:45UK time
- Venue
- Pride ParkDerby
Where Can You Place Bets on Derby vs Norwich?
You can place your bets on Derby vs Norwich at the following bookmakers:
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. #Ad / GambleAware.org / 18+
View Offer
18+. GambleAware.org. New GB customers only. Min £10 debit card deposit. Place a £10+ bet at Evens or greater (2.0) each leg on Sports within 7 days. Opt in for £20 in free bets. Valid for 7 days. Geographical restrictions and T&C’s apply. #Ad / GambleAware.org / 18+
View Offer
18+. New customers using Promo code TOP30 only, Min £10/€10/$10 stake, min odds 1.5, free bets paid as 2 x £15/€15/$15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is settled, payment method/player/country restrictions apply. See full terms below. Play responsibly. Gamblingtherapy.org #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4x £/€5 free bets. Free bets available to use on selected sportsbook markets only. Free bets valid for 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View OfferDerby vs Norwich Line-ups
| No. | Player | Pos. |
|---|---|---|
| 31 | GK | |
| 23 | DF | |
| 26 | DF | |
| 24 | DF | |
| 22 | DF | |
| 8 | MF | |
| 4 | MF | |
| 11 | MF | |
| 20 | MF | |
| 19 | MF | |
| 9 | FW | |
| No. | Player | Pos. |
|---|---|---|
| 32 | GK | |
| 3 | DF | |
| 15 | DF | |
| 14 | DF | |
| 33 | DF | |
| 7 | MF | |
| 11 | MF | |
| 29 | MF | |
| 16 | MF | |
| 25 | MF | |
| 30 | FW | |
Derby vs Norwich Injuries and Suspensions
| Player | Reason | Status |
|---|---|---|
| Achilles Tendon Injury | Out | |
| Inactive | Out | |
| Calf Injury | Out | |
| Knee Injury | Out | |
| Injury | Out | |
| Hamstring Injury | Out | |
| Injury | Out | |
| Ankle Injury | Out |
| Player | Reason | Status |
|---|---|---|
| Knee Injury | Out | |
| Injury | Out | |
| Lacking Match Fitness | Out | |
| Lacking Match Fitness | Out | |
| Shoulder Injury | Out |
Derby Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | lwlllddlld | 0.60 |
| Home | llldl | 0.20 |
| Away | wldld | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 0% | 20% |
| Average Goals Per Game | 2.40 | 2.00 | 2.80 |
| Scored | 0.70 | 0.40 | 1.00 |
| Conceded | 1.70 | 1.60 | 1.80 |
| BTTS | 50% | 40% | 60% |
| Clean Sheets | 10% | 0% | 20% |
| Failed to Score | 40% | 60% | 20% |
| Expected Goals | 1.41 | 1.55 | 1.28 |
| Expected Goals Against | 1.68 | 1.55 | 1.80 |
Norwich Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | lwwllllllw | 0.90 |
| Home | wlll | 0.75 |
| Away | lwlllw | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 25% | 33% |
| Average Goals Per Game | 3.60 | 3.00 | 4.00 |
| Scored | 1.50 | 1.25 | 1.67 |
| Conceded | 2.10 | 1.75 | 2.33 |
| BTTS | 60% | 50% | 67% |
| Clean Sheets | 0% | 0% | 0% |
| Failed to Score | 40% | 50% | 33% |
| Expected Goals | 1.41 | 1.31 | 1.48 |
| Expected Goals Against | 1.34 | 1.28 | 1.38 |
Derby vs Norwich Head to Head Statistics (H2H)
Derby (39%)
18 Matches
Norwich (33%)
Derby vs Norwich Past Results
Where to Watch Derby vs Norwich
No TV broadcaster is listed for this match yet.
Listings can change before kick-off.





