What is our West Ham vs Preston prediction?
Our prediction for this match: West Ham 3 - 1 Preston
West Ham vs Preston Preview
Check out our prediction below. A full analysis will be added closer to kickoff.
This Championship match will be played on Saturday, 21 November 2026 at 15:00 in London Stadium, London, England.
- League
- Championship
- Kick-off
- Sat 21 Nov 2026, 15:00UK time
- Venue
- London StadiumLondon • 64,472 seats
West Ham vs Preston Betting Tips
Where Can You Place Bets on West Ham vs Preston?
You can place your bets on West Ham vs Preston at the following bookmakers:
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. #Ad / GambleAware.org / 18+
View Offer
18+. GambleAware.org. New GB customers only. Min £10 debit card deposit. Place a £10+ bet at Evens or greater (2.0) each leg on Sports within 7 days. Opt in for £20 in free bets. Valid for 7 days. Geographical restrictions and T&C’s apply. #Ad / GambleAware.org / 18+
View Offer
18+. New customers using Promo code TOP30 only, Min £10/€10/$10 stake, min odds 1.5, free bets paid as 2 x £15/€15/$15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is settled, payment method/player/country restrictions apply. See full terms below. Play responsibly. Gamblingtherapy.org #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4x £/€5 free bets. Free bets available to use on selected sportsbook markets only. Free bets valid for 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View OfferWest Ham vs Preston Line-ups
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 3 | DF | |
| 15 | DF | |
| 5 | DF | |
| 34 | DF | |
| 20 | MF | |
| 14 | MF | |
| 7 | MF | |
| 17 | M. Kanté | MF |
| 35 | MF | |
| 10 | FW | |
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 24 | DF | |
| 16 | DF | |
| 14 | DF | |
| 3 | MF | |
| 15 | MF | |
| 17 | MF | |
| 27 | MF | |
| 10 | FW | |
| 38 | FW | |
| 7 | FW | |
| Coach G. Alexander |
West Ham vs Preston Standings
| 9th | Position | 24th |
|---|---|---|
| 23 | Points | 8 |
| 15 | Played | 15 |
| 6-5-4 | Won-Drawn-Lost | 2-2-11 |
| 37 : 23 | Goals for : against | 13 : 30 |
| +14 | Goal difference | -17 |
| LDLLW | Form | WLLDL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Places 1 to 6 in the full table | ||||||||||
| 7 | Southampton | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 | LDWWD |
| 8 | QPR | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | WDLWL |
| 9 | West Ham | 15 | 6 | 5 | 4 | 37 | 23 | +14 | 23 | LDLLW |
| 10 | Sheffield Utd | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | LWWDW |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | LWDWD |
| Places 12 to 21 in the full table | ||||||||||
| 22 | Burnley | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | LDDLL |
| 23 | Derby | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | WLLDL |
| 24 | Preston | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | WLLDL |
Show full table (24 teams)
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | WWWLW |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | DLWWD |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | WWWDW |
| 4 | Wolves | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | DWWWD |
| 5 | West Brom | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | WDWDW |
| 6 | Swansea | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | LLWLL |
| 7 | Southampton | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 | LDWWD |
| 8 | QPR | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | WDLWL |
| 9 | West Ham | 15 | 6 | 5 | 4 | 37 | 23 | +14 | 23 | LDLLW |
| 10 | Sheffield Utd | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | LWWDW |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | LWDWD |
| 12 | Norwich | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | WWWWL |
| 13 | Blackburn | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | WLLWL |
| 14 | Cardiff | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 | WDLWD |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | DWLLW |
| 16 | Millwall | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | LLWLD |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | LLWDL |
| 18 | Bolton | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | LWLLD |
| 19 | Charlton | 15 | 4 | 5 | 6 | 13 | 23 | -10 | 17 | WLLLL |
| 20 | Watford | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | DWLLW |
| 21 | Lincoln | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | LLLWD |
| 22 | Burnley | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | LDDLL |
| 23 | Derby | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | WLLDL |
| 24 | Preston | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | WLLDL |
West Ham Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wlddwwlldl | 1.20 |
| Home | wldll | 0.80 |
| Away | dwwdl | 1.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 20% | 40% |
| Average Goals Per Game | 4.20 | 4.40 | 4.00 |
| Scored | 2.50 | 2.40 | 2.60 |
| Conceded | 1.70 | 2.00 | 1.40 |
| BTTS | 70% | 80% | 60% |
| Clean Sheets | 30% | 20% | 40% |
| Failed to Score | 0% | 0% | 0% |
| Expected Goals | 2.03 | 1.90 | 2.16 |
| Expected Goals Against | 1.15 | 1.23 | 1.07 |
Preston Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | lldllldllw | 0.50 |
| Home | lldlw | 0.80 |
| Away | ldlll | 0.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 20% | 0% |
| Average Goals Per Game | 2.80 | 2.00 | 3.60 |
| Scored | 0.80 | 0.80 | 0.80 |
| Conceded | 2.00 | 1.20 | 2.80 |
| BTTS | 50% | 40% | 60% |
| Clean Sheets | 10% | 20% | 0% |
| Failed to Score | 40% | 40% | 40% |
| Expected Goals | 1.21 | 1.34 | 1.08 |
| Expected Goals Against | 1.96 | 1.76 | 2.17 |
West Ham vs Preston Head to Head Statistics (H2H)
Previous Match Data between these 2 teams are not available
Where to Watch West Ham vs Preston
No TV broadcaster is listed for this match yet.
Listings can change before kick-off.





