What is our Crystal Palace vs Hoffenheim prediction?
Our prediction for this match: NA
Crystal Palace vs Hoffenheim Preview
Check out our prediction below. A full analysis will be added closer to kickoff.
This Europa League match will be played on Thursday, 5 November 2026 at 17:45 in Selhurst Park, London.
- Competition
- Europa League
- Kick-off
- Thu 5 Nov, 17:45UK time
- Venue
- Selhurst ParkLondon
Where Can You Place Bets on Crystal Palace vs Hoffenheim?
You can place your bets on Crystal Palace vs Hoffenheim at the following bookmakers:
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. #Ad / GambleAware.org / 18+
View Offer
18+. GambleAware.org. New GB customers only. Min £10 debit card deposit. Place a £10+ bet at Evens or greater (2.0) each leg on Sports within 7 days. Opt in for £20 in free bets. Valid for 7 days. Geographical restrictions and T&C’s apply. #Ad / GambleAware.org / 18+
View Offer
18+. New customers using Promo code TOP30 only, Min £10/€10/$10 stake, min odds 1.5, free bets paid as 2 x £15/€15/$15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is settled, payment method/player/country restrictions apply. See full terms below. Play responsibly. Gamblingtherapy.org #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4x £/€5 free bets. Free bets available to use on selected sportsbook markets only. Free bets valid for 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View OfferCrystal Palace vs Hoffenheim Line-ups
| No. | Player | Pos. |
|---|---|---|
| 44 | GK | |
| 26 | DF | |
| 3 | DF | |
| 6 | DF | |
| 10 | MF | |
| 20 | MF | |
| 18 | MF | |
| 24 | MF | |
| 30 | MF | |
| 19 | MF | |
| 11 | FW | |
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 34 | DF | |
| 28 | DF | |
| 2 | DF | |
| 39 | DF | |
| 7 | MF | |
| 10 | MF | |
| 27 | MF | |
| 18 | MF | |
| 14 | FW | |
| 19 | FW | |
Crystal Palace vs Hoffenheim Injuries and Suspensions
| Player | Reason | Status |
|---|---|---|
| Knee Injury | Out | |
| Calf Injury | Out | |
| Ankle Injury | Doubtful | |
| Groin Injury | Doubtful | |
| Hamstring Injury | Doubtful |
| Player | Reason | Status |
|---|---|---|
| Knee Injury | Out | |
| Ankle Injury | Out | |
| Foot Injury | Out | |
| Red Card | Suspended | |
| Thigh Injury | Out | |
| Injury | Doubtful |
Crystal Palace Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | lwdlwlldlw | 1.10 |
| Home | lwlwl | 1.20 |
| Away | dlldw | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 40% | 20% |
| Average Goals Per Game | 3.20 | 3.40 | 3.00 |
| Scored | 1.40 | 1.80 | 1.00 |
| Conceded | 1.80 | 1.60 | 2.00 |
| BTTS | 40% | 40% | 40% |
| Clean Sheets | 30% | 20% | 40% |
| Failed to Score | 40% | 40% | 40% |
| Expected Goals | 1.25 | 1.53 | 0.97 |
| Expected Goals Against | 1.53 | 1.68 | 1.39 |
Hoffenheim Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wlllllwwwd | 1.30 |
| Home | wlllww | 1.50 |
| Away | llwd | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 50% | 25% |
| Average Goals Per Game | 3.50 | 4.00 | 2.75 |
| Scored | 1.80 | 2.33 | 1.00 |
| Conceded | 1.70 | 1.67 | 1.75 |
| BTTS | 70% | 67% | 75% |
| Clean Sheets | 20% | 33% | 0% |
| Failed to Score | 10% | 0% | 25% |
| Expected Goals | 1.96 | 1.95 | 1.98 |
| Expected Goals Against | 1.34 | 1.37 | 1.29 |
Crystal Palace vs Hoffenheim Head to Head Statistics (H2H)
Previous Match Data between these 2 teams are not available
Where to Watch Crystal Palace vs Hoffenheim
No TV broadcaster is listed for this match yet.
Listings can change before kick-off.





