What is our Minnesota United vs Sporting Kansas City prediction?
Our prediction for this match: Minnesota United 2 - 1 Sporting Kansas City
Minnesota United vs Sporting Kansas City Preview
Minnesota United will be aiming to extend their four-game unbeaten run after playing out a goalless draw with Houston Dynamo at the weekend. The Loons remain in the hunt for a playoff spot and will see this fixture as a good opportunity to collect three points against struggling opposition. Defender Jefferson Diaz is doubtful for the midweek clash, but Minnesota have been productive going forward, averaging 2.20 goals per home game across their last five matches. However, conceding 2.40 goals per game at home highlights their defensive vulnerability.
Sporting Kansas City, meanwhile, are stuck at the bottom of the table and have little left to play for in the season finale. The Wizards suffered a 2-1 defeat to Austin FC at the weekend, extending their losing streak to three matches. Changes are expected to the starting XI, with Harris, Ramos, and Bartlett pushing for places. Sporting have conceded 2.50 goals per away game recently, and their defensive struggles could make this a difficult trip.
With 17 of the last 27 H2H meetings producing at least three goals, we believe that there is big value in betting on Over 1.5 goals. Minnesota to Win is yet another interesting option against a team on a three-game losing streak, while BTTS is worth considering, as both teams have struggled to keep clean sheets.
This MLS match will be played on Thursday, 29 October 2026 at 00:30 in Allianz Field, Sao Paulo, USA.
- League
- MLS
- Kick-off
- Thu 29 Oct 2026, 00:30UK time
- Venue
- Allianz FieldSao Paulo • 19,954 seats
- Referee
- S. Boiko3.7 cards per game • 16 matches this season
Minnesota United vs Sporting Kansas City Betting Tips
| Betting Tip | Odds | Probability |
|---|---|---|
| Match result | ||
| Correct Score: Minnesota United 2-1 Sporting Kansas City | 8/1 | |
| Double Chance: 12 | 1/6 | |
| Draw No Bet: Minnesota Utd | 1/7 | |
| Half Time/Full Time: Minnesota Utd / Minnesota Utd | 21/20 | |
| Asian Handicap: Kansas City +1.5 | 31/40 | |
| European Handicap: Kansas City +2 | 8/11 | |
| Player bets | ||
| 8/11 | ||
| 15/4 | ||
| 13/8 | ||
| Goals | ||
| Both Teams to Score: Yes | 1/2 | |
| Over / Under 1.5 Goals: Over 1.5 Goals | 1/12 | |
| Over / Under 2.5 Goals: Over 2.5 Goals | 1/3 | |
| Over / Under 3.5 Goals: Under 3.5 Goals | 10/11 | |
| Over / Under 4.5 Goals: Under 4.5 Goals | 2/5 | |
| Minnesota Utd Clean Sheet: No | 2/5 | |
| Corners | ||
| Total Corners: 9 - 11 | 13/8 | |
Where Can You Place Bets on Minnesota United vs Sporting Kansas City?
You can place your bets on Minnesota United vs Sporting Kansas City at the following bookmakers:
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. #Ad / GambleAware.org / 18+
View Offer
18+. GambleAware.org. New GB customers only. Min £10 debit card deposit. Place a £10+ bet at Evens or greater (2.0) each leg on Sports within 7 days. Opt in for £20 in free bets. Valid for 7 days. Geographical restrictions and T&C’s apply. #Ad / GambleAware.org / 18+
View Offer
18+. New customers using Promo code TOP30 only, Min £10/€10/$10 stake, min odds 1.5, free bets paid as 2 x £15/€15/$15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is settled, payment method/player/country restrictions apply. See full terms below. Play responsibly. Gamblingtherapy.org #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4x £/€5 free bets. Free bets available to use on selected sportsbook markets only. Free bets valid for 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View OfferMinnesota United vs Sporting Kansas City Line-ups
| No. | Player | Pos. |
|---|---|---|
| 12 | GK | |
| 52 | DF | |
| 28 | DF | |
| 23 | DF | |
| 13 | DF | |
| 21 | MF | |
| 25 | MF | |
| 30 | MF | |
| 18 | MF | |
| 16 | FW | |
| 9 | FW | |
| Substitutes | ||
| 8 | T. Chancalay | FW |
| 22 | Marcus Caldeira | FW |
| 15 | M. Boxall | DF |
| 3 | K. Duncan | DF |
| 67 | C. Harvey | MF |
| 11 | M. Malone | FW |
| 26 | J. Pereyra | MF |
| 5 | N. Romero | DF |
| 1 | A. Smir | GK |
| Coach C. Knowles | ||
| No. | Player | Pos. |
|---|---|---|
| 30 | GK | |
| 8 | DF | |
| 15 | DF | |
| 28 | DF | |
| 18 | DF | |
| 11 | MF | |
| 16 | MF | |
| 20 | K. Agyabeng | MF |
| 7 | MF | |
| 19 | T. Calheira | FW |
| 17 | FW | |
| Substitutes | ||
| 93 | M. Suleymanov | FW |
| 99 | J. Reid | DF |
| 24 | R. Ramos | FW |
| 1 | J. Pulskamp | GK |
| 2 | I. James | DF |
| 14 | C. Harris | FW |
| 23 | E. Bartlow | DF |
| 33 | O. Wolff | MF |
| Coach R. Wicky | ||
Minnesota United vs Sporting Kansas City Injuries and Suspensions
| Player | Reason | Status |
|---|---|---|
| Muscle Injury | Out | |
| Concussion | Out |
| Player | Reason | Status |
|---|---|---|
| Hamstring Injury | Out | |
| Chest Injury | Out | |
| Diego Borges | Groin Injury | Out |
| Hamstring Injury | Out | |
| Hamstring Injury | Out | |
| S. Reid | Hamstring Injury | Out |
| Muscle Injury | Out |
Minnesota United Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | dlllllddwd | 0.70 |
| Home | dlldw | 1.00 |
| Away | llldd | 0.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 20% | 0% |
| Average Goals Per Game | 4.60 | 4.60 | 4.60 |
| Scored | 2.00 | 2.20 | 1.80 |
| Conceded | 2.60 | 2.40 | 2.80 |
| BTTS | 90% | 100% | 80% |
| Clean Sheets | 10% | 0% | 20% |
| Failed to Score | 10% | 0% | 20% |
| Expected Goals | 1.73 | 1.94 | 1.52 |
| Expected Goals Against | 1.50 | 1.53 | 1.47 |
Sporting Kansas City Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | llwlwldlll | 0.70 |
| Home | lwldll | 0.67 |
| Away | lwll | 0.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 17% | 25% |
| Average Goals Per Game | 4.30 | 4.50 | 4.00 |
| Scored | 1.70 | 1.83 | 1.50 |
| Conceded | 2.60 | 2.67 | 2.50 |
| BTTS | 70% | 83% | 50% |
| Clean Sheets | 10% | 0% | 25% |
| Failed to Score | 20% | 17% | 25% |
| Expected Goals | 1.57 | 1.42 | 1.80 |
| Expected Goals Against | 1.87 | 1.76 | 2.02 |
Minnesota United vs Sporting Kansas City Head to Head Statistics (H2H)
Minnesota United (37%)
27 Matches
Sporting Kansas City (44%)
Minnesota United vs Sporting Kansas City Past Results
Where to Watch Minnesota United vs Sporting Kansas City
No TV broadcaster is listed for this match yet.
Listings can change before kick-off.





