What is our Nashville vs Philadelphia Union prediction?
Our prediction for this match: Nashville 1 - 1 Philadelphia Union
Nashville vs Philadelphia Union Preview
Nashville head into Thursday's clash against Philadelphia Union in excellent form, having won five of their last six league matches and beaten Montreal 2-0 at the weekend to retain top spot in the standings. With first place already secured, however, head coach B.J. Callaghan could rotate his lineup, giving Tagseth and Madrigal a chance to impress from the start. The Yellow-Blacks have been particularly dominant at home, winning all four of their recent matches there without conceding a goal.
Philadelphia Union, meanwhile, are looking to bounce back from a 2-1 defeat to New England Revolution as they fight to maintain their playoff position. Despite losing, the U’s created plenty of chances, recording 2.54 expected goals, and they have been outstanding on their travels. Philadelphia have won all four of their recent away matches, averaging 3.75 goals scored per game, so Nashville’s defence faces a serious test. The visitors have no fresh injury concerns.
Given Philadelphia’s excellent away form and the possibility of Nashville rotating, we believe that punters worldwide can find value in betting on Philadelphia or Draw. Additionally, Over 1.5 goals (58% H2H) and BTTS markets seem tempting.
This MLS match will be played on Thursday, 29 October 2026 at 00:30 in Geodis Park, Nashville, USA.
- League
- MLS
- Kick-off
- Thu 29 Oct 2026, 00:30UK time
- Venue
- Geodis ParkNashville • 80,000 seats
- Referee
- P. Lauziere3.3 cards per game • 19 matches this season
Nashville vs Philadelphia Union Betting Tips
| Betting Tip | Odds | Probability |
|---|---|---|
| Match result | ||
| Correct Score: Nashville 1-1 Philadelphia Union | 13/2 | |
| Double Chance: X2 | 1/1 | |
| Half Time/Full Time: Draw / Draw | 11/2 | |
| Asian Handicap: Philadelphia +1 | 3/5 | |
| European Handicap: Philadelphia +2 | 4/11 | |
| Player bets | ||
| 8/11 | ||
| 3/1 | ||
| To be Booked: Geiner Martinez | 8/5 | |
| Goals | ||
| Both Teams to Score: Yes | 4/7 | |
| Over / Under 1.5 Goals: Over 1.5 Goals | 2/11 | |
| Over / Under 2.5 Goals: Under 2.5 Goals | 5/4 | |
| Over / Under 3.5 Goals: Under 3.5 Goals | 1/2 | |
| Over / Under 4.5 Goals: Under 4.5 Goals | 1/5 | |
| Nashville SC Clean Sheet: No | 4/11 | |
| Corners | ||
| Total Corners: 9 - 11 | 13/8 | |
Where Can You Place Bets on Nashville vs Philadelphia Union?
You can place your bets on Nashville vs Philadelphia Union at the following bookmakers:
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. #Ad / GambleAware.org / 18+
View Offer
18+. GambleAware.org. New GB customers only. Min £10 debit card deposit. Place a £10+ bet at Evens or greater (2.0) each leg on Sports within 7 days. Opt in for £20 in free bets. Valid for 7 days. Geographical restrictions and T&C’s apply. #Ad / GambleAware.org / 18+
View Offer
18+. New customers using Promo code TOP30 only, Min £10/€10/$10 stake, min odds 1.5, free bets paid as 2 x £15/€15/$15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is settled, payment method/player/country restrictions apply. See full terms below. Play responsibly. Gamblingtherapy.org #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4x £/€5 free bets. Free bets available to use on selected sportsbook markets only. Free bets valid for 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View OfferNashville vs Philadelphia Union Line-ups
| No. | Player | Pos. |
|---|---|---|
| 99 | GK | |
| 27 | DF | |
| 4 | DF | |
| 3 | DF | |
| 2 | DF | |
| 7 | MF | |
| 8 | MF | |
| 20 | MF | |
| 19 | MF | |
| 41 | FW | |
| 37 | FW | |
| Substitutes | ||
| 1 | J. Willis | GK |
| 5 | J. Maher | DF |
| 6 | B. Acosta | MF |
| 22 | J. Bauer | DF |
| 14 | S. Mohammed | MF |
| 10 | H. Mukhtar | MF |
| 31 | A. Najar | DF |
| 11 | E. Saad | FW |
| 9 | S. Surridge | FW |
| Coach B. Callaghan | ||
| No. | Player | Pos. |
|---|---|---|
| 18 | GK | |
| 26 | DF | |
| 44 | DF | |
| 5 | DF | |
| 27 | DF | |
| 33 | MF | |
| 21 | MF | |
| 4 | MF | |
| 19 | MF | |
| 51 | M. Jakupovic | FW |
| 23 | FW | |
| Substitutes | ||
| 28 | A. Anello | FW |
| 11 | A. Bedoya | MF |
| 16 | B. Bender | MF |
| 47 | K. LeBlanc | MF |
| 2 | G. Martínez | DF |
| 66 | F. Sundstrom | DF |
| 14 | J. Rafanello | MF |
| 76 | A. Rick | GK |
| 39 | F. Westfield | DF |
| Coach Ryan Richter | ||
Nashville vs Philadelphia Union Injuries and Suspensions
| Player | Reason | Status |
|---|---|---|
| F. Camara | Lower-Body Injury | Out |
| Lower-Body Injury | Out |
| Player | Reason | Status |
|---|---|---|
| Hamstring Injury | Out | |
| Yellow Cards | Suspended | |
| Muscle Injury | Out | |
| Ankle Injury | Out |
Nashville Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wdldwwwwdw | 2.10 |
| Home | wwww | 3.00 |
| Away | dldwdw | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 100% | 33% |
| Average Goals Per Game | 2.90 | 3.25 | 2.67 |
| Scored | 2.30 | 3.25 | 1.67 |
| Conceded | 0.60 | 0.00 | 1.00 |
| BTTS | 40% | 0% | 67% |
| Clean Sheets | 60% | 100% | 33% |
| Failed to Score | 10% | 0% | 17% |
| Expected Goals | 1.76 | 2.13 | 1.51 |
| Expected Goals Against | 1.25 | 1.16 | 1.31 |
Philadelphia Union Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wwwwwwwwdl | 2.50 |
| Home | wwwwdl | 2.17 |
| Away | wwww | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 80% | 67% | 100% |
| Average Goals Per Game | 4.30 | 3.83 | 5.00 |
| Scored | 3.10 | 2.67 | 3.75 |
| Conceded | 1.20 | 1.17 | 1.25 |
| BTTS | 70% | 67% | 75% |
| Clean Sheets | 30% | 33% | 25% |
| Failed to Score | 0% | 0% | 0% |
| Expected Goals | 1.97 | 1.96 | 1.98 |
| Expected Goals Against | 1.07 | 0.97 | 1.24 |
Nashville vs Philadelphia Union Head to Head Statistics (H2H)
Nashville (33%)
12 Matches
Philadelphia Union (33%)
Nashville vs Philadelphia Union Past Results
Where to Watch Nashville vs Philadelphia Union
No TV broadcaster is listed for this match yet.
Listings can change before kick-off.





