What is our Philadelphia Union vs Toronto FC prediction?
Our prediction for this match: Philadelphia Union 3 - 0 Toronto FC
Philadelphia Union vs Toronto FC Preview
Philadelphia Union will be looking to secure their place in the MLS playoffs when they welcome Toronto FC to Subaru Park. The U's need just one point to guarantee qualification, but they will be keen to end their four-game winless run with a convincing performance. Philadelphia suffered a narrow 1-0 defeat to Cincinnati in their last outing, and changes to the starting XI are expected, with both Sullivan and Bueno pushing for starting berths. The good news for the U’s is their impressive home record, having scored 2.80 goals per game across their last five matches at Subaru Park.
Toronto FC, meanwhile, are looking to bounce back from a 3-1 defeat to Atlanta United, but the visitors have little to play for after missing out on the playoffs. Further changes are expected, with Morgan, Coello, Chukwu, and Etienne all hoping to earn starting roles. The Reds have struggled badly on their travels, collecting just one win in their last six away matches while conceding an average of 2.50 goals per game. Their defensive vulnerabilities could prove costly against a Philadelphia side with plenty of attacking firepower.
Philadelphia have considerably more motivation and home advantage, making Home Win our our main prediction, while Over 2.5 goals also appeals given the hosts' attacking numbers and Toronto's defensive record.
This MLS match will be played on Saturday, 7 November 2026 at 21:00 in Talen Energy Stadium, Philadelphia, USA.
- League
- MLS
- Kick-off
- Sat 7 Nov 2026, 21:00UK time
- Venue
- Talen Energy StadiumPhiladelphia • 19,778 seats
- Referee
- Tim Ford
Philadelphia Union vs Toronto FC Betting Tips
| Betting Tip | Odds | Probability |
|---|---|---|
| Match result | ||
| Correct Score: Philadelphia Union 3-0 Toronto FC | 10/1 | |
| Double Chance: 12 | 1/6 | |
| Draw No Bet: Philadelphia | 1/6 | |
| Half Time/Full Time: Philadelphia / Philadelphia | 21/20 | |
| Asian Handicap: Philadelphia -1 | 5/8 | |
| European Handicap: Philadelphia -1 | 1/1 | |
| Player bets | ||
| 5/6 | ||
| 15/4 | ||
| To be Booked: Geiner Martinez | 15/8 | |
| 1+ Shots on Target: Kellan LeBlanc | 2/5 | |
| 2+ Shots on Target: Kellan LeBlanc | 2/1 | |
| 6/4 | ||
| Goals | ||
| Both Teams to Score: No | 5/4 | |
| Over / Under 1.5 Goals: Over 1.5 Goals | 1/8 | |
| Over / Under 2.5 Goals: Over 2.5 Goals | 4/9 | |
| Over / Under 3.5 Goals: Under 3.5 Goals | 8/11 | |
| Over / Under 4.5 Goals: Under 4.5 Goals | 3/10 | |
| Philadelphia Clean Sheet: Yes | 13/8 | |
| Corners | ||
| Total Corners: 9 - 11 | 13/8 | |
Where Can You Place Bets on Philadelphia Union vs Toronto FC?
You can place your bets on Philadelphia Union vs Toronto FC at the following bookmakers:
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. #Ad / GambleAware.org / 18+
View Offer
18+. GambleAware.org. New GB customers only. Min £10 debit card deposit. Place a £10+ bet at Evens or greater (2.0) each leg on Sports within 7 days. Opt in for £20 in free bets. Valid for 7 days. Geographical restrictions and T&C’s apply. #Ad / GambleAware.org / 18+
View Offer
18+. New customers using Promo code TOP30 only, Min £10/€10/$10 stake, min odds 1.5, free bets paid as 2 x £15/€15/$15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is settled, payment method/player/country restrictions apply. See full terms below. Play responsibly. Gamblingtherapy.org #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4x £/€5 free bets. Free bets available to use on selected sportsbook markets only. Free bets valid for 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View OfferPhiladelphia Union vs Toronto FC Line-ups
| No. | Player | Pos. |
|---|---|---|
| 18 | GK | |
| 39 | DF | |
| 44 | DF | |
| 26 | DF | |
| 27 | DF | |
| 6 | MF | |
| 21 | MF | |
| 4 | MF | |
| 19 | MF | |
| 9 | FW | |
| 33 | FW | |
| Substitutes | ||
| 23 | E. Alladoh | FW |
| 28 | A. Anello | FW |
| 11 | A. Bedoya | MF |
| 16 | B. Bender | MF |
| 68 | J. Griffin | DF |
| 51 | M. Jakupovic | FW |
| 2 | G. Martínez | DF |
| 14 | J. Rafanello | MF |
| 76 | A. Rick | GK |
| Coach Ryan Richter | ||
| No. | Player | Pos. |
|---|---|---|
| 23 | GK | |
| 22 | DF | |
| 38 | J. Gilman | DF |
| 12 | DF | |
| 96 | R. Chukwu | DF |
| 21 | MF | |
| 71 | MF | |
| 27 | MF | |
| 10 | MF | |
| 90 | MF | |
| 9 | FW | |
| Substitutes | ||
| 17 | Emilio Aristizábal Chavarriaga | FW |
| 7 | T. Corbeanu | FW |
| 77 | A. De Rosario | GK |
| 6 | N. Dorsch | MF |
| 44 | R. Edwards | DF |
| 11 | D. Etienne | FW |
| 19 | K. Franklin | DF |
| 3 | Matheus Pereira | DF |
| 20 | D. Sallói | FW |
Philadelphia Union vs Toronto FC Injuries and Suspensions
| Player | Reason | Status |
|---|---|---|
| Eye injury | Out | |
| Muscle Injury | Out | |
| Yellow Cards | Suspended | |
| Concussion | Out |
| Player | Reason | Status |
|---|---|---|
| Shoulder Injury | Out | |
| Lower-Body Injury | Out | |
| Ankle Injury | Out |
Philadelphia Union vs Toronto FC Standings
| 6th | Position | 12th |
|---|---|---|
| 47 | Points | 39 |
| 33 | Played | 33 |
| 13-8-12 | Won-Drawn-Lost | 9-12-12 |
| 62 : 51 | Goals for : against | 51 : 63 |
| +11 | Goal difference | -12 |
| LDLDW | Form | LWLWD |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Places 1 to 3 in the full table | ||||||||||
| 4 | Chicago Fire | 33 | 16 | 7 | 10 | 61 | 50 | +11 | 55 | WDWLL |
| 5 | Charlotte | 33 | 15 | 8 | 10 | 63 | 48 | +15 | 53 | WWLDL |
| 6 | Philadelphia Union | 33 | 13 | 8 | 12 | 62 | 51 | +11 | 47 | LDLDW |
| 7 | FC Cincinnati | 33 | 12 | 10 | 11 | 67 | 73 | -6 | 46 | WDWWL |
| 8 | Columbus Crew | 33 | 13 | 5 | 15 | 55 | 49 | +6 | 44 | WWWWW |
| Place 9 in the full table | ||||||||||
| 10 | New York Red Bulls | 33 | 11 | 6 | 16 | 45 | 62 | -17 | 39 | LLWLL |
| 11 | New York City FC | 33 | 9 | 12 | 12 | 48 | 45 | +3 | 39 | DWDDL |
| 12 | Toronto FC | 33 | 9 | 12 | 12 | 51 | 63 | -12 | 39 | LWLWD |
| 13 | Atlanta United FC | 33 | 9 | 6 | 18 | 43 | 57 | -14 | 33 | WLLLW |
| 14 | DC United | 33 | 7 | 12 | 14 | 39 | 60 | -21 | 33 | LLLLL |
| Place 15 in the full table | ||||||||||
Show full table (15 teams)
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 33 | 22 | 8 | 3 | 69 | 25 | +44 | 74 | WDWDW |
| 2 | Inter Miami | 33 | 16 | 11 | 6 | 77 | 56 | +21 | 59 | WDLWW |
| 3 | New England Revolution | 33 | 18 | 4 | 11 | 55 | 46 | +9 | 58 | LWWWW |
| 4 | Chicago Fire | 33 | 16 | 7 | 10 | 61 | 50 | +11 | 55 | WDWLL |
| 5 | Charlotte | 33 | 15 | 8 | 10 | 63 | 48 | +15 | 53 | WWLDL |
| 6 | Philadelphia Union | 33 | 13 | 8 | 12 | 62 | 51 | +11 | 47 | LDLDW |
| 7 | FC Cincinnati | 33 | 12 | 10 | 11 | 67 | 73 | -6 | 46 | WDWWL |
| 8 | Columbus Crew | 33 | 13 | 5 | 15 | 55 | 49 | +6 | 44 | WWWWW |
| 9 | Orlando City SC | 33 | 12 | 7 | 14 | 62 | 78 | -16 | 43 | LDDWD |
| 10 | New York Red Bulls | 33 | 11 | 6 | 16 | 45 | 62 | -17 | 39 | LLWLL |
| 11 | New York City FC | 33 | 9 | 12 | 12 | 48 | 45 | +3 | 39 | DWDDL |
| 12 | Toronto FC | 33 | 9 | 12 | 12 | 51 | 63 | -12 | 39 | LWLWD |
| 13 | Atlanta United FC | 33 | 9 | 6 | 18 | 43 | 57 | -14 | 33 | WLLLW |
| 14 | DC United | 33 | 7 | 12 | 14 | 39 | 60 | -21 | 33 | LLLLL |
| 15 | CF Montreal | 33 | 6 | 8 | 19 | 37 | 67 | -30 | 26 | DLLDL |
Philadelphia Union Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wwwwwwdldl | 2.00 |
| Home | wwwdl | 2.00 |
| Away | wwwdl | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 60% | 60% |
| Average Goals Per Game | 3.80 | 4.20 | 3.40 |
| Scored | 2.60 | 2.80 | 2.40 |
| Conceded | 1.20 | 1.40 | 1.00 |
| BTTS | 60% | 80% | 40% |
| Clean Sheets | 30% | 20% | 40% |
| Failed to Score | 20% | 0% | 40% |
| Expected Goals | 1.95 | 2.17 | 1.74 |
| Expected Goals Against | 1.11 | 1.14 | 1.09 |
Toronto FC Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wlllwdwlwl | 1.30 |
| Home | wwdw | 2.50 |
| Away | lllwll | 0.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 75% | 17% |
| Average Goals Per Game | 3.60 | 3.75 | 3.50 |
| Scored | 1.50 | 2.25 | 1.00 |
| Conceded | 2.10 | 1.50 | 2.50 |
| BTTS | 70% | 100% | 50% |
| Clean Sheets | 10% | 0% | 17% |
| Failed to Score | 20% | 0% | 33% |
| Expected Goals | 1.46 | 1.50 | 1.43 |
| Expected Goals Against | 1.73 | 1.39 | 1.96 |
Philadelphia Union vs Toronto FC Head to Head Statistics (H2H)
Philadelphia Union (32%)
38 Matches
Toronto FC (39%)
Philadelphia Union vs Toronto FC Past Results
Where to Watch Philadelphia Union vs Toronto FC
No TV broadcaster is listed for this match yet.
Listings can change before kick-off.





