What is our Liechtenstein vs Azerbaijan prediction?
Our prediction for this match: Liechtenstein 0 - 1 Azerbaijan
Liechtenstein vs Azerbaijan Preview
After going seven games without a victory and failing to score in each of their last six outings, Liechtenstein will look to return to winning ways when they face Azerbaijan on Friday. Liechtenstein were fortunate to escape with a goalless draw against Azerbaijan in October, as the visitors registered an impressive 2.48 xG. Konrad Funfstuck’s men continue to struggle defensively, conceding an average of 1.75 goals per home game, while their attacking numbers are equally concerning, with just 0.46 xG per match on home soil. Fabio Luque-Notaro is pushing for a starting berth as the hosts look to improve their attacking output.
Azerbaijan, meanwhile, are determined to bounce back from that disappointing stalemate and strengthen their position at the top of Group 2. Aykhan Abbasov's side have won four of their last seven matches, scoring an average of 1.30 goals per game across their last ten outings. Their attacking potential was evident in the reverse fixture, when they created several clear-cut opportunities despite failing to find the net. Aleksey Isayev and Rufat Abasov are both pushing for recalls after coming off the bench last time out.
Given Liechtenstein’s six-game goalless run and Azerbaijan’s superior underlying numbers, we are tempted to bet on Away Win. Additionally, Azerbaijan to Win to Nil and Under 2.5 goals bets seem tempting.
This Nations League match will be played on Friday, 13 November 2026 at 19:45.
- League
- Nations League
- Kick-off
- Fri 13 Nov 2026, 19:45UK time
Liechtenstein vs Azerbaijan Betting Tips
| Betting Tip | Odds | Probability |
|---|---|---|
| Match result | ||
| Correct Score: Liechtenstein 0-1 Azerbaijan | 15/4 | |
| Double Chance: 12 | 1/7 | |
| Draw No Bet: Azerbaijan | 1/16 | |
| Half Time/Full Time: Azerbaijan / Azerbaijan | 5/6 | |
| Asian Handicap: Liechtenstein +2 | 9/20 | |
| European Handicap: Liechtenstein +2 | 5/6 | |
| Player bets | ||
| Anytime Goalscorer: Lorenzo Mezzotero | 7/5 | |
| First Goalscorer: Lorenzo Mezzotero | 4/1 | |
| Goals | ||
| Both Teams to Score: No | 1/3 | |
| Over / Under 1.5 Goals: Under 1.5 Goals | 2/1 | |
| Over / Under 2.5 Goals: Under 2.5 Goals | 4/6 | |
| Over / Under 3.5 Goals: Under 3.5 Goals | 2/9 | |
| Over / Under 4.5 Goals: Under 4.5 Goals | 1/12 | |
| Azerbaijan Clean Sheet: Yes | 4/9 | |
Where Can You Place Bets on Liechtenstein vs Azerbaijan?
You can place your bets on Liechtenstein vs Azerbaijan at the following bookmakers:
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. #Ad / GambleAware.org / 18+
View Offer
18+. GambleAware.org. New GB customers only. Min £10 debit card deposit. Place a £10+ bet at Evens or greater (2.0) each leg on Sports within 7 days. Opt in for £20 in free bets. Valid for 7 days. Geographical restrictions and T&C’s apply. #Ad / GambleAware.org / 18+
View Offer
18+. New customers using Promo code TOP30 only, Min £10/€10/$10 stake, min odds 1.5, free bets paid as 2 x £15/€15/$15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is settled, payment method/player/country restrictions apply. See full terms below. Play responsibly. Gamblingtherapy.org #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4x £/€5 free bets. Free bets available to use on selected sportsbook markets only. Free bets valid for 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View OfferLiechtenstein vs Azerbaijan Line-ups
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 3 | M. Goppel | DF |
| 5 | DF | |
| 23 | J. Hofer | DF |
| 4 | DF | |
| 18 | DF | |
| 20 | MF | |
| 8 | A. Sele | MF |
| 10 | MF | |
| 11 | A. Lo Russo | FW |
| 13 | FW | |
| Coach K. Fünfstück |
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 4 | DF | |
| 2 | DF | |
| 15 | DF | |
| 6 | MF | |
| 20 | MF | |
| 3 | MF | |
| 19 | MF | |
| 10 | FW | |
| 7 | FW | |
| 22 | FW | |
| Coach A. Abbasov |
Liechtenstein vs Azerbaijan Standings
| 3rd | Position | 1st |
|---|---|---|
| 1 | Points | 5 |
| 2 | Played | 3 |
| 0-1-1 | Won-Drawn-Lost | 1-2-0 |
| 0 : 2 | Goals for : against | 2 : 1 |
| -2 | Goal difference | +1 |
| DL | Form | WDD |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | WDD |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | LDW |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | DL |
Liechtenstein Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | llwllllldl | 0.40 |
| Home | llll | 0.00 |
| Away | lwllld | 0.67 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 0% | 17% |
| Average Goals Per Game | 2.40 | 1.75 | 2.83 |
| Scored | 0.20 | 0.00 | 0.33 |
| Conceded | 2.20 | 1.75 | 2.50 |
| BTTS | 10% | 0% | 17% |
| Clean Sheets | 20% | 0% | 33% |
| Failed to Score | 80% | 100% | 67% |
| Expected Goals | 0.53 | 0.46 | 0.57 |
| Expected Goals Against | 2.03 | 2.06 | 2.01 |
Azerbaijan Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | llwdlwwddw | 1.50 |
| Home | llwdlwwdw | 1.56 |
| Away | d | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 44% | 0% |
| Average Goals Per Game | 2.40 | 2.44 | 2.00 |
| Scored | 1.30 | 1.33 | 1.00 |
| Conceded | 1.10 | 1.11 | 1.00 |
| BTTS | 50% | 44% | 100% |
| Clean Sheets | 30% | 33% | 0% |
| Failed to Score | 30% | 33% | 0% |
| Expected Goals | 1.44 | 1.48 | 1.07 |
| Expected Goals Against | 1.25 | 1.28 | 1.04 |
Liechtenstein vs Azerbaijan Head to Head Statistics (H2H)
Liechtenstein (0%)
1 Matches
Azerbaijan (0%)
Liechtenstein vs Azerbaijan Past Results
Where to Watch Liechtenstein vs Azerbaijan
No TV broadcaster is listed for this match yet.
Listings can change before kick-off.





