What is our Bournemouth vs Nottingham Forest prediction?
Our prediction for this match: Bournemouth 2 - 1 Nottingham Forest
Bournemouth vs Nottingham Forest Preview
Check out our prediction below. A full analysis will be added closer to kickoff.
This Premier League match will be played on Saturday, 21 November 2026 at 15:00 in Vitality Stadium, Bournemouth.
- League
- Premier League
- Kick-off
- Sat 21 Nov 2026, 15:00UK time
- Venue
- Vitality StadiumBournemouth
Bournemouth vs Nottingham Forest Betting Tips
| Betting Tip | Odds | Probability |
|---|---|---|
| Match result | ||
| Correct Score: Bournemouth 2-1 Nottingham Forest | 17/2 | |
| Double Chance: 12 | 2/7 | |
| Draw No Bet: Bournemouth | 4/9 | |
| Half Time/Full Time: Bournemouth / Bournemouth | 9/4 | |
| Asian Handicap: Bournemouth 0 | 9/20 | |
| European Handicap: Nottm Forest +2 | 2/7 | |
| Player bets | ||
| 11/10 | ||
| 15/4 | ||
| 4/9 | ||
| 9/4 | ||
| 7/2 | ||
| Goals | ||
| Both Teams to Score: Yes | 7/10 | |
| Over / Under 1.5 Goals: Over 1.5 Goals | 1/4 | |
| Over / Under 2.5 Goals: Over 2.5 Goals | 4/5 | |
| Over / Under 3.5 Goals: Under 3.5 Goals | 2/5 | |
| Over / Under 4.5 Goals: Under 4.5 Goals | 1/7 | |
| Bournemouth Clean Sheet: No | 2/5 | |
Where Can You Place Bets on Bournemouth vs Nottingham Forest?
You can place your bets on Bournemouth vs Nottingham Forest at the following bookmakers:
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. #Ad / GambleAware.org / 18+
View Offer
18+. GambleAware.org. New GB customers only. Min £10 debit card deposit. Place a £10+ bet at Evens or greater (2.0) each leg on Sports within 7 days. Opt in for £20 in free bets. Valid for 7 days. Geographical restrictions and T&C’s apply. #Ad / GambleAware.org / 18+
View Offer
18+. New customers using Promo code TOP30 only, Min £10/€10/$10 stake, min odds 1.5, free bets paid as 2 x £15/€15/$15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is settled, payment method/player/country restrictions apply. See full terms below. Play responsibly. Gamblingtherapy.org #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4x £/€5 free bets. Free bets available to use on selected sportsbook markets only. Free bets valid for 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View OfferBournemouth vs Nottingham Forest Line-ups
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 15 | DF | |
| 5 | DF | |
| 14 | DF | |
| 3 | DF | |
| 10 | MF | |
| 16 | MF | |
| 12 | MF | |
| 37 | MF | |
| 19 | MF | |
| 9 | FW | |
| No. | Player | Pos. |
|---|---|---|
| 26 | GK | |
| 5 | DF | |
| 23 | DF | |
| 31 | DF | |
| 21 | MF | |
| 3 | MF | |
| 24 | MF | |
| 10 | MF | |
| 27 | MF | |
| 22 | MF | |
| 19 | FW | |
Bournemouth vs Nottingham Forest Injuries and Suspensions
| Player | Reason | Status |
|---|---|---|
| Thigh Problems | Out | |
| Sprained Ankle | Out | |
| Muscle Bruise | Out |
| Player | Reason | Status |
|---|---|---|
| Jumpers Knee | Out |
Bournemouth vs Nottingham Forest Standings
| 7th | Position | 16th |
|---|---|---|
| 15 | Points | 9 |
| 10 | Played | 10 |
| 4-3-3 | Won-Drawn-Lost | 2-3-5 |
| 16 : 14 | Goals for : against | 9 : 13 |
| +2 | Goal difference | -4 |
| WWWWL | Form | WLDLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Places 1 to 4 in the full table | ||||||||||
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | LWLWW |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | WWLLD |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | WWWWL |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | LWDLD |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | WLDDL |
| Places 10 to 13 in the full table | ||||||||||
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | LDDLW |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | DDWWL |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | WLDLL |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | LWLLW |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DLLDD |
| Places 19 to 20 in the full table | ||||||||||
Show full table (20 teams)
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | LLLWW |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | WLWWL |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | LWLWW |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | WWLLD |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | WWWWL |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | LWDLD |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | WLDDL |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DDWWD |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | LWWWD |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | DLWLL |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | LDDLD |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | LDDLW |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | DDWWL |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | WLDLL |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | LWLLW |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DLLDD |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | WLDLL |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | LLLLW |
Bournemouth Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | llwwwwwwww | 2.40 |
| Home | lwwwww | 2.50 |
| Away | lwww | 2.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 80% | 83% | 75% |
| Average Goals Per Game | 3.00 | 2.33 | 4.00 |
| Scored | 2.20 | 2.17 | 2.25 |
| Conceded | 0.80 | 0.17 | 1.75 |
| BTTS | 30% | 0% | 75% |
| Clean Sheets | 60% | 83% | 25% |
| Failed to Score | 10% | 17% | 0% |
| Expected Goals | 1.82 | 1.98 | 1.59 |
| Expected Goals Against | 1.09 | 0.92 | 1.36 |
Nottingham Forest Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | lddwllldlw | 0.90 |
| Home | ldllw | 0.80 |
| Away | dwldl | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 20% | 20% |
| Average Goals Per Game | 2.30 | 1.60 | 3.00 |
| Scored | 0.90 | 0.60 | 1.20 |
| Conceded | 1.40 | 1.00 | 1.80 |
| BTTS | 50% | 20% | 80% |
| Clean Sheets | 10% | 20% | 0% |
| Failed to Score | 50% | 80% | 20% |
| Expected Goals | 1.57 | 1.37 | 1.76 |
| Expected Goals Against | 1.23 | 1.26 | 1.21 |
Bournemouth vs Nottingham Forest Head to Head Statistics (H2H)
Bournemouth (50%)
16 Matches
Nottingham Forest (13%)
Bournemouth vs Nottingham Forest Past Results
Where to Watch Bournemouth vs Nottingham Forest
No TV broadcaster is listed for this match yet.
Listings can change before kick-off.





