What is our Liverpool vs Manchester United prediction?
Our prediction for this match: Liverpool 3 - 1 Manchester United
Liverpool vs Manchester United Preview
Check out our prediction below. A full analysis will be added closer to kickoff.
This Premier League match will be played on Sunday, 22 November 2026 at 16:30 in Anfield, Liverpool, England.
- League
- Premier League
- Kick-off
- Sun 22 Nov 2026, 16:30UK time
- Venue
- AnfieldLiverpool • 61,276 seats
Liverpool vs Manchester United Betting Tips
| Betting Tip | Odds | Probability |
|---|---|---|
| Match result | ||
| Correct Score: Liverpool 3-1 Manchester United | 12/1 | |
| Double Chance: 1X | 2/9 | |
| Draw No Bet: Liverpool | 1/3 | |
| Half Time/Full Time: Liverpool / Liverpool | 13/8 | |
| Asian Handicap: Liverpool -0.5 | 7/10 | |
| European Handicap: Liverpool +1 | 2/9 | |
| Player bets | ||
| 11/10 | ||
| 9/2 | ||
| 2/5 | ||
| 2/1 | ||
| 11/4 | ||
| Goals | ||
| Both Teams to Score: Yes | 1/2 | |
| Over / Under 1.5 Goals: Over 1.5 Goals | 1/7 | |
| Over / Under 2.5 Goals: Over 2.5 Goals | 1/2 | |
| Over / Under 3.5 Goals: Over 3.5 Goals | 6/5 | |
| Over / Under 4.5 Goals: Under 4.5 Goals | 2/7 | |
| Liverpool Clean Sheet: No | 1/3 | |
Where Can You Place Bets on Liverpool vs Manchester United?
You can place your bets on Liverpool vs Manchester United at the following bookmakers:
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. #Ad / GambleAware.org / 18+
View Offer
18+. GambleAware.org. New GB customers only. Min £10 debit card deposit. Place a £10+ bet at Evens or greater (2.0) each leg on Sports within 7 days. Opt in for £20 in free bets. Valid for 7 days. Geographical restrictions and T&C’s apply. #Ad / GambleAware.org / 18+
View Offer
18+. New customers using Promo code TOP30 only, Min £10/€10/$10 stake, min odds 1.5, free bets paid as 2 x £15/€15/$15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is settled, payment method/player/country restrictions apply. See full terms below. Play responsibly. Gamblingtherapy.org #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4x £/€5 free bets. Free bets available to use on selected sportsbook markets only. Free bets valid for 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View OfferLiverpool vs Manchester United Line-ups
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 4 | DF | |
| 5 | DF | |
| 33 | DF | |
| 6 | DF | |
| 10 | MF | |
| 29 | MF | |
| 18 | MF | |
| 7 | MF | |
| 42 | MF | |
| 9 | FW | |
| Coach Andoni Iraola |
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 5 | DF | |
| 2 | DF | |
| 15 | DF | |
| 26 | DF | |
| 16 | MF | |
| 10 | MF | |
| 8 | MF | |
| 18 | MF | |
| 37 | MF | |
| 19 | FW | |
| Coach Michael Carrick |
Liverpool vs Manchester United Injuries and Suspensions
| Player | Reason | Status |
|---|---|---|
| Heel Injury | Out | |
| Leg Injury | Out | |
| Muscle Bruise | Out | |
| Jumpers Knee | Out | |
| Jumpers Knee | Out |
| Player | Reason | Status |
|---|---|---|
| Hip Injury | Out | |
| Thigh Problems | Out | |
| Leg Injury | Out | |
| Wound | Out |
Liverpool vs Manchester United Standings
| 4th | Position | 18th |
|---|---|---|
| 18 | Points | 8 |
| 10 | Played | 10 |
| 5-3-2 | Won-Drawn-Lost | 1-5-4 |
| 14 : 10 | Goals for : against | 14 : 19 |
| +4 | Goal difference | -5 |
| WLWWL | Form | DLLDD |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Place 1 in the full table | ||||||||||
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | LLLWW |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | WLWWL |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | LWLWW |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | WWLLD |
| Places 7 to 15 in the full table | ||||||||||
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | WLDLL |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | LWLLW |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DLLDD |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | WLDLL |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | LLLLW |
Show full table (20 teams)
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | LLLWW |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | WLWWL |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | LWLWW |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | WWLLD |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | WWWWL |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | LWDLD |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | WLDDL |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DDWWD |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | LWWWD |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | DLWLL |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | LDDLD |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | LDDLW |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | DDWWL |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | WLDLL |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | LWLLW |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DLLDD |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | WLDLL |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | LLLLW |
Liverpool Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wlwwwwdllw | 1.90 |
| Home | lwwdl | 1.40 |
| Away | wwwlw | 2.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 40% | 80% |
| Average Goals Per Game | 3.70 | 3.00 | 4.40 |
| Scored | 2.10 | 1.40 | 2.80 |
| Conceded | 1.60 | 1.60 | 1.60 |
| BTTS | 60% | 40% | 80% |
| Clean Sheets | 20% | 20% | 20% |
| Failed to Score | 20% | 40% | 0% |
| Expected Goals | 1.84 | 1.62 | 2.07 |
| Expected Goals Against | 1.44 | 1.43 | 1.44 |
Manchester United Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | lddldlllwd | 0.70 |
| Home | ldlwd | 1.00 |
| Away | dldll | 0.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 20% | 0% |
| Average Goals Per Game | 3.60 | 4.60 | 2.60 |
| Scored | 1.30 | 2.00 | 0.60 |
| Conceded | 2.30 | 2.60 | 2.00 |
| BTTS | 70% | 80% | 60% |
| Clean Sheets | 0% | 0% | 0% |
| Failed to Score | 30% | 20% | 40% |
| Expected Goals | 1.71 | 1.84 | 1.57 |
| Expected Goals Against | 1.52 | 1.42 | 1.62 |
Liverpool vs Manchester United Head to Head Statistics (H2H)
Liverpool (35%)
48 Matches
Manchester United (42%)
Liverpool vs Manchester United Past Results
Where to Watch Liverpool vs Manchester United
No TV broadcaster is listed for this match yet.
Listings can change before kick-off.





