What is our Man City vs Fulham prediction?
Our prediction for this match: Man City 3 - 0 Fulham
Man City vs Fulham Preview
Check out our prediction below. A full analysis will be added closer to kickoff.
This Premier League match will be played on Saturday, 21 November 2026 at 12:30 in Etihad Stadium, Manchester, England.
- League
- Premier League
- Kick-off
- Sat 21 Nov 2026, 12:30UK time
- Venue
- Etihad StadiumManchester • 55,097 seats
Man City vs Fulham Betting Tips
Where Can You Place Bets on Man City vs Fulham?
You can place your bets on Man City vs Fulham at the following bookmakers:
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. #Ad / GambleAware.org / 18+
View Offer
18+. GambleAware.org. New GB customers only. Min £10 debit card deposit. Place a £10+ bet at Evens or greater (2.0) each leg on Sports within 7 days. Opt in for £20 in free bets. Valid for 7 days. Geographical restrictions and T&C’s apply. #Ad / GambleAware.org / 18+
View Offer
18+. New customers using Promo code TOP30 only, Min £10/€10/$10 stake, min odds 1.5, free bets paid as 2 x £15/€15/$15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is settled, payment method/player/country restrictions apply. See full terms below. Play responsibly. Gamblingtherapy.org #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4x £/€5 free bets. Free bets available to use on selected sportsbook markets only. Free bets valid for 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View OfferMan City vs Fulham Line-ups
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 45 | DF | |
| 6 | DF | |
| 3 | DF | |
| 24 | DF | |
| 17 | MF | |
| 7 | MF | |
| 5 | MF | |
| 10 | MF | |
| 11 | MF | |
| 9 | FW | |
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 3 | DF | |
| 33 | DF | |
| 21 | DF | |
| 22 | DF | |
| 14 | MF | |
| 17 | MF | |
| 24 | MF | |
| 16 | MF | |
| 19 | MF | |
| 7 | FW | |
| Coach Alvaro Arbeloa |
Man City vs Fulham Injuries and Suspensions
| Player | Reason | Status |
|---|---|---|
| Jumpers Knee | Out |
Man City vs Fulham Standings
| 3rd | Position | 15th |
|---|---|---|
| 21 | Points | 10 |
| 10 | Played | 10 |
| 7-0-3 | Won-Drawn-Lost | 2-4-4 |
| 21 : 13 | Goals for : against | 10 : 12 |
| +8 | Goal difference | -2 |
| LLLWW | Form | DDWWL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | LLLWW |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | WLWWL |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | LWLWW |
| Places 6 to 12 in the full table | ||||||||||
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | LDDLD |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | LDDLW |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | DDWWL |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | WLDLL |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | LWLLW |
| Places 18 to 20 in the full table | ||||||||||
Show full table (20 teams)
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | LLLWW |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | WLWWL |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | LWLWW |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | WWLLD |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | WWWWL |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | LWDLD |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | WLDDL |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DDWWD |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | LWWWD |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | DLWLL |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | LDDLD |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | LDDLW |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | DDWWL |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | WLDLL |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | LWLLW |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DLLDD |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | WLDLL |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | LLLLW |
Man City Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wwlwwldlwl | 1.60 |
| Home | wlwwdl | 1.67 |
| Away | wlwl | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 50% | 50% |
| Average Goals Per Game | 4.50 | 5.00 | 3.75 |
| Scored | 2.50 | 2.83 | 2.00 |
| Conceded | 2.00 | 2.17 | 1.75 |
| BTTS | 80% | 83% | 75% |
| Clean Sheets | 10% | 0% | 25% |
| Failed to Score | 10% | 17% | 0% |
| Expected Goals | 1.92 | 2.08 | 1.68 |
| Expected Goals Against | 1.34 | 1.40 | 1.27 |
Fulham Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | ldwdlwwldd | 1.30 |
| Home | ldwld | 1.00 |
| Away | dwlwd | 1.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 20% | 40% |
| Average Goals Per Game | 2.20 | 2.20 | 2.20 |
| Scored | 1.10 | 1.00 | 1.20 |
| Conceded | 1.10 | 1.20 | 1.00 |
| BTTS | 60% | 60% | 60% |
| Clean Sheets | 30% | 20% | 40% |
| Failed to Score | 20% | 20% | 20% |
| Expected Goals | 1.67 | 1.88 | 1.46 |
| Expected Goals Against | 1.34 | 1.24 | 1.44 |
Man City vs Fulham Head to Head Statistics (H2H)
Man City (77%)
30 Matches
Fulham (7%)
Man City vs Fulham Past Results
Where to Watch Man City vs Fulham
No TV broadcaster is listed for this match yet.
Listings can change before kick-off.





