What is our Motherwell vs Rangers prediction?
Our prediction for this match: Motherwell 1 - 2 Rangers
Motherwell vs Rangers Preview
Check out our prediction below. A full analysis will be added closer to kickoff.
This Scottish Premiership match will be played on Saturday, 21 November 2026 at 20:00 in Fir Park, Motherwell, Scotland.
- League
- Scottish Premiership
- Kick-off
- Sat 21 Nov 2026, 20:00UK time
- Venue
- Fir ParkMotherwell • 13,742 seats
Motherwell vs Rangers Betting Tips
Where Can You Place Bets on Motherwell vs Rangers?
You can place your bets on Motherwell vs Rangers at the following bookmakers:
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. #Ad / GambleAware.org / 18+
View Offer
18+. GambleAware.org. New GB customers only. Min £10 debit card deposit. Place a £10+ bet at Evens or greater (2.0) each leg on Sports within 7 days. Opt in for £20 in free bets. Valid for 7 days. Geographical restrictions and T&C’s apply. #Ad / GambleAware.org / 18+
View Offer
18+. New customers using Promo code TOP30 only, Min £10/€10/$10 stake, min odds 1.5, free bets paid as 2 x £15/€15/$15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is settled, payment method/player/country restrictions apply. See full terms below. Play responsibly. Gamblingtherapy.org #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View Offer
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 4x £/€5 free bets. Free bets available to use on selected sportsbook markets only. Free bets valid for 7 days, stake not returned. Restrictions + T&Cs apply. #Ad / GambleAware.org / 18+
View OfferMotherwell vs Rangers Line-ups
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 7 | DF | |
| 5 | DF | |
| 45 | DF | |
| 3 | DF | |
| 71 | MF | |
| 18 | MF | |
| 19 | MF | |
| 8 | MF | |
| 13 | MF | |
| 47 | FW | |
| Coach Alfred Johansson |
| No. | Player | Pos. |
|---|---|---|
| 1 | GK | |
| 21 | DF | |
| 24 | DF | |
| 37 | DF | |
| 29 | DF | |
| 43 | MF | |
| 10 | MF | |
| 6 | MF | |
| 26 | MF | |
| 20 | FW | |
| 19 | FW | |
Motherwell vs Rangers Standings
| 9th | Position | 2nd |
|---|---|---|
| 13 | Points | 27 |
| 13 | Played | 12 |
| 3-4-6 | Won-Drawn-Lost | 8-3-1 |
| 15 : 21 | Goals for : against | 21 : 9 |
| -6 | Goal difference | +12 |
| DWDLL | Form | WDWDW |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 13 | 10 | 1 | 2 | 28 | 10 | +18 | 31 | WLDWW |
| 2 | Rangers | 12 | 8 | 3 | 1 | 21 | 9 | +12 | 27 | WDWDW |
| 3 | Falkirk | 13 | 6 | 3 | 4 | 20 | 14 | +6 | 21 | WWWWW |
| 4 | Heart Of Midlothian | 12 | 6 | 2 | 4 | 26 | 22 | +4 | 20 | LDWLW |
| Places 5 to 6 in the full table | ||||||||||
| 7 | ST Johnstone | 13 | 4 | 5 | 4 | 17 | 20 | -3 | 17 | WDDLD |
| 8 | ST Mirren | 13 | 4 | 2 | 7 | 12 | 22 | -10 | 14 | LLDWL |
| 9 | Motherwell | 13 | 3 | 4 | 6 | 15 | 21 | -6 | 13 | DWDLL |
| 10 | Hibernian | 12 | 3 | 2 | 7 | 15 | 17 | -2 | 11 | WDLLL |
| 11 | Aberdeen | 12 | 3 | 2 | 7 | 12 | 18 | -6 | 11 | LLLWL |
| Place 12 in the full table | ||||||||||
Show full table (12 teams)
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 13 | 10 | 1 | 2 | 28 | 10 | +18 | 31 | WLDWW |
| 2 | Rangers | 12 | 8 | 3 | 1 | 21 | 9 | +12 | 27 | WDWDW |
| 3 | Falkirk | 13 | 6 | 3 | 4 | 20 | 14 | +6 | 21 | WWWWW |
| 4 | Heart Of Midlothian | 12 | 6 | 2 | 4 | 26 | 22 | +4 | 20 | LDWLW |
| 5 | Dundee | 12 | 5 | 2 | 5 | 18 | 15 | +3 | 17 | LWLDW |
| 6 | Dundee Utd | 12 | 4 | 5 | 3 | 17 | 17 | 0 | 17 | DDWDW |
| 7 | ST Johnstone | 13 | 4 | 5 | 4 | 17 | 20 | -3 | 17 | WDDLD |
| 8 | ST Mirren | 13 | 4 | 2 | 7 | 12 | 22 | -10 | 14 | LLDWL |
| 9 | Motherwell | 13 | 3 | 4 | 6 | 15 | 21 | -6 | 13 | DWDLL |
| 10 | Hibernian | 12 | 3 | 2 | 7 | 15 | 17 | -2 | 11 | WDLLL |
| 11 | Aberdeen | 12 | 3 | 2 | 7 | 12 | 18 | -6 | 11 | LLLWL |
| 12 | Kilmarnock | 13 | 2 | 3 | 8 | 13 | 29 | -16 | 9 | LDLLW |
Motherwell Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wlllllldwd | 0.80 |
| Home | wlllw | 1.20 |
| Away | llldd | 0.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 40% | 0% |
| Average Goals Per Game | 2.70 | 2.40 | 3.00 |
| Scored | 1.00 | 0.80 | 1.20 |
| Conceded | 1.70 | 1.60 | 1.80 |
| BTTS | 40% | 0% | 80% |
| Clean Sheets | 20% | 40% | 0% |
| Failed to Score | 40% | 60% | 20% |
| Expected Goals | 1.65 | 1.65 | 1.65 |
| Expected Goals Against | 1.65 | 1.44 | 1.86 |
Rangers Team Form and Stats
| Form | Results | Points Per Game |
|---|---|---|
| Overall | wwwwwdwdww | 2.60 |
| Home | wwwwww | 3.00 |
| Away | wddw | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 80% | 100% | 50% |
| Average Goals Per Game | 2.50 | 2.33 | 2.75 |
| Scored | 2.00 | 2.17 | 1.75 |
| Conceded | 0.50 | 0.17 | 1.00 |
| BTTS | 30% | 17% | 50% |
| Clean Sheets | 70% | 83% | 50% |
| Failed to Score | 0% | 0% | 0% |
| Expected Goals | 2.11 | 2.21 | 1.96 |
| Expected Goals Against | 1.13 | 1.03 | 1.27 |
Motherwell vs Rangers Head to Head Statistics (H2H)
Motherwell (11%)
35 Matches
Rangers (63%)
Motherwell vs Rangers Past Results
Where to Watch Motherwell vs Rangers
No TV broadcaster is listed for this match yet.
Listings can change before kick-off.





