Tipster Competition Leaderboard
League tables have no prizes. Points from every league count for the prize tables.
Champions League 2026/27
Season leaderboard, updated after every match
| Rank | Change since yesterday | Player | Played | Exact | Goals off | Points |
|---|---|---|---|---|---|---|
| 1 | ADEWIN36 played, 3 exact, 2.11 goals off | 36 | 3 | 2.11 | 30 | |
| 2 | Mkm36 played, 3 exact, 2.78 goals off | 36 | 3 | 2.78 | 28 | |
| 3 | Oliver L.36 played, 2 exact, 2.19 goals off | 36 | 2 | 2.19 | 28 | |
| 4 | Ace F1re36 played, 1 exact, 2.19 goals off | 36 | 1 | 2.19 | 28 | |
| 5 | Lewie36 played, 2 exact, 2.83 goals off | 36 | 2 | 2.83 | 26 | |
| 6 | Atieza36 played, 1 exact, 2.42 goals off | 36 | 1 | 2.42 | 24 | |
| 7 | El gordo28 played, 3 exact, 2.36 goals off | 28 | 3 | 2.36 | 23 | |
| 8 | Peter H.27 played, 1 exact, 2.37 goals off | 27 | 1 | 2.37 | 23 | |
| 9 | Sensi S.36 played, 2 exact, 2.25 goals off | 36 | 2 | 2.25 | 21 | |
| 10 | Mrym B.27 played, 1 exact, 2.48 goals off | 27 | 1 | 2.48 | 20 | |
| 11 | Simon J.18 played, 3 exact, 1.83 goals off | 18 | 3 | 1.83 | 19 | |
| 12 | Over U.18 played, 2 exact, 2.39 goals off | 18 | 2 | 2.39 | 19 | |
| 13 | Iratuzi P.26 played, 1 exact, 2.50 goals off | 26 | 1 | 2.50 | 19 | |
| 14 | uwacu B.18 played, 2 exact, 2.28 goals off | 18 | 2 | 2.28 | 18 | |
| 15 | RONALD O.18 played, 3 exact, 2.33 goals off | 18 | 3 | 2.33 | 17 | |
| 16 | OLAPH118 played, 2 exact, 2.56 goals off | 18 | 2 | 2.56 | 17 | |
| 17 | Onesy25418 played, 2 exact, 2.61 goals off | 18 | 2 | 2.61 | 17 | |
| 18 | Tony O.18 played, 1 exact, 2.28 goals off | 18 | 1 | 2.28 | 17 | |
| 19 | Batnico18 played, 1 exact, 2.00 goals off | 18 | 1 | 2.00 | 16 | |
| =20 | ind0718 played, 1 exact, 2.28 goals off | 18 | 1 | 2.28 | 16 | |
| =20 | Bekeri Dieudonne N.18 played, 1 exact, 2.28 goals off | 18 | 1 | 2.28 | 16 | |
| =22 | Crazy football18 played, 2 exact, 2.56 goals off | 18 | 2 | 2.56 | 15 | |
| =22 | Smah Dh.18 played, 2 exact, 2.56 goals off | 18 | 2 | 2.56 | 15 | |
| 24 | Pavel P.18 played, 1 exact, 2.39 goals off | 18 | 1 | 2.39 | 15 | |
| 25 | SuperBET2518 played, 1 exact, 2.50 goals off | 18 | 1 | 2.50 | 15 |
How the leaderboard is calculated
Points per match
- 3 points for the exact score.
- 1 point for the correct outcome (home win, draw or away win) with a different score.
- 0 points for a wrong outcome or no prediction.
The score that counts is the final score reported by our data provider, as in the Prize rules. A postponed or abandoned match counts once it has been played.
Order of the leaderboard
- Most points.
- If points are equal: most exact scores.
- If those are equal too: fewest goals off on average (the Goals off column).
- Players who are equal on all three share the rank, shown as =5.
How goals off is calculated
For every finished match you predicted, we count how many goals your prediction was off for each team and add them up.
Example: you predict 2-1 and the match ends 3-0.
Home team: you said 2, it was 3, so 1 goal off. Away team: you said 1, it was 0, so 1 goal off. Total for this match: 2 goals off.
An exact score is 0 goals off.
Your Goals off figure is the total for all your finished predictions divided by the number of those predictions, rounded to two decimals. Example: 8 goals off over 6 matches is 1.33. The rounded figure in the table is the one used for the order.
Good to know
- Points and ranks are updated shortly after every match.
- You appear on the leaderboard once your first prediction has been settled.
- Arrows show the change in rank since yesterday.
- Each league has its own leaderboard. Staff accounts are not ranked.





