Tipster Competition Leaderboard
Weekly Sprint
Mon 16 Nov to Sun 22 Nov
Week ends in
| Rank | Change since yesterday | Player | Played | Exact | Goals off | Points | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Baccoach from Milan10 played, 4 exact, 1.50 goals off | 10 | 4 | 1.50 | 14 | $28 | |
| =2 | Atanas G.10 played, 2 exact, 1.40 goals off | 10 | 2 | 1.40 | 12 | $17 | |
| =2 | Md.Forhad M.10 played, 2 exact, 1.40 goals off | 10 | 2 | 1.40 | 12 | $11 | |
| Prize line | |||||||
| =2 | Straight10 played, 2 exact, 1.40 goals off | 10 | 2 | 1.40 | 12 | ||
| =2 | Ace F1re10 played, 2 exact, 1.40 goals off | 10 | 2 | 1.40 | 12 | ||
| 6 | hkbosco10 played, 2 exact, 1.80 goals off | 10 | 2 | 1.80 | 12 | ||
| 7 | Abassi Medeni M.10 played, 2 exact, 1.90 goals off | 10 | 2 | 1.90 | 12 | ||
| 8 | Denrich10 played, 3 exact, 1.70 goals off | 10 | 3 | 1.70 | 11 | ||
| =9 | Abir A.10 played, 2 exact, 1.50 goals off | 10 | 2 | 1.50 | 11 | ||
| =9 | AnonymCreator10 played, 2 exact, 1.50 goals off | 10 | 2 | 1.50 | 11 | ||
| 11 | Mediator10 played, 2 exact, 1.60 goals off | 10 | 2 | 1.60 | 11 | ||
| =12 | Bekeri Dieudonne N.10 played, 2 exact, 1.90 goals off | 10 | 2 | 1.90 | 11 | ||
| =12 | ASSAR 70010 played, 2 exact, 1.90 goals off | 10 | 2 | 1.90 | 11 | ||
| 14 | Tinovimba M.10 played, 2 exact, 2.00 goals off | 10 | 2 | 2.00 | 11 | ||
| 15 | Lennox Lewis10 played, 1 exact, 2.10 goals off | 10 | 1 | 2.10 | 11 | ||
| 16 | ToHƘūŁz10 played, 2 exact, 1.60 goals off | 10 | 2 | 1.60 | 10 | ||
| 17 | Kouame10 played, 2 exact, 1.80 goals off | 10 | 2 | 1.80 | 10 | ||
| 18 | Dneprovets10 played, 2 exact, 1.90 goals off | 10 | 2 | 1.90 | 10 | ||
| 19 | Soccerghost10 played, 2 exact, 2.10 goals off | 10 | 2 | 2.10 | 10 | ||
| 20 | Mass I.10 played, 1 exact, 1.60 goals off | 10 | 1 | 1.60 | 10 | ||
| 21 | NSB10 played, 1 exact, 1.70 goals off | 10 | 1 | 1.70 | 10 | ||
| 22 | Pandatips10 played, 1 exact, 1.90 goals off | 10 | 1 | 1.90 | 10 | ||
| 23 | Rex211210 played, 1 exact, 2.00 goals off | 10 | 1 | 2.00 | 10 | ||
| 24 | Tata F.9 played, 2 exact, 1.89 goals off | 9 | 2 | 1.89 | 9 | ||
| 25 | Lasha G.9 played, 2 exact, 2.00 goals off | 9 | 2 | 2.00 | 9 | ||
| 26 | Temple R.10 played, 1 exact, 1.90 goals off | 10 | 1 | 1.90 | 9 | ||
| =27 | Sholaodoi10 played, 1 exact, 2.00 goals off | 10 | 1 | 2.00 | 9 | ||
| =27 | Amoh K.10 played, 1 exact, 2.00 goals off | 10 | 1 | 2.00 | 9 | ||
| =29 | ind0710 played, 1 exact, 2.20 goals off | 10 | 1 | 2.20 | 9 | ||
| =29 | Robin10 played, 1 exact, 2.20 goals off | 10 | 1 | 2.20 | 9 | ||
| =29 | Gumite10 played, 1 exact, 2.20 goals off | 10 | 1 | 2.20 | 9 | ||
| =32 | Younes Ounzari10 played, 2 exact, 1.80 goals off | 10 | 2 | 1.80 | 8 | ||
| =32 | La Gartha10 played, 2 exact, 1.80 goals off | 10 | 2 | 1.80 | 8 | ||
| 34 | Billions10 played, 2 exact, 2.10 goals off | 10 | 2 | 2.10 | 8 | ||
| =35 | Investor Ib10 played, 1 exact, 1.60 goals off | 10 | 1 | 1.60 | 8 | ||
| =35 | Cyriaque Wilfried K.10 played, 1 exact, 1.60 goals off | 10 | 1 | 1.60 | 8 | ||
| =35 | Andrey10 played, 1 exact, 1.60 goals off | 10 | 1 | 1.60 | 8 | ||
| =38 | David A10 played, 1 exact, 1.70 goals off | 10 | 1 | 1.70 | 8 | ||
| =38 | David B.10 played, 1 exact, 1.70 goals off | 10 | 1 | 1.70 | 8 | ||
| 40 | Benzema10 played, 1 exact, 1.80 goals off | 10 | 1 | 1.80 | 8 | ||
| =41 | Smah Dh.10 played, 1 exact, 1.90 goals off | 10 | 1 | 1.90 | 8 | ||
| =41 | Edgar K.10 played, 1 exact, 1.90 goals off | 10 | 1 | 1.90 | 8 | ||
| 43 | Mhsn M.10 played, 1 exact, 2.10 goals off | 10 | 1 | 2.10 | 8 | ||
| =44 | OLAPH110 played, 1 exact, 2.20 goals off | 10 | 1 | 2.20 | 8 | ||
| =44 | Isaac N.10 played, 1 exact, 2.20 goals off | 10 | 1 | 2.20 | 8 | ||
| 46 | dog lover10 played, 0 exact, 1.80 goals off | 10 | 0 | 1.80 | 8 | ||
| 47 | ADEWIN10 played, 0 exact, 2.00 goals off | 10 | 0 | 2.00 | 8 | ||
| 48 | YDuivv10 played, 1 exact, 1.70 goals off | 10 | 1 | 1.70 | 7 | ||
| =49 | Peter H.10 played, 1 exact, 2.10 goals off | 10 | 1 | 2.10 | 7 | ||
| =49 | Soneca 2610 played, 1 exact, 2.10 goals off | 10 | 1 | 2.10 | 7 | ||
How this table is calculated
Points per match
- 3 points for the exact score.
- 1 point for the correct outcome (home win, draw or away win) with a different score.
- 0 points for a wrong outcome or no prediction.
Every match in the eight leagues that kicks off from Monday 00:00 to Sunday 23:59 UK time counts. The score that counts is the final score reported by our data provider.
Order of the table
- Most points.
- If points are equal: most exact scores.
- If those are equal too: fewest goals off on average (the Goals off column).
- Players who are equal on all three share the rank, shown as =5.
- If a shared rank decides a prize, a random draw by computer decides the order. Tied players never split a prize.
Who wins
The top 3 players who can win a prize. The table closes on Monday at 12:00 UK time. A player who cannot win (for example, someone living in a country outside the prizes) keeps their rank; the prize goes to the next player. Prize rules
How goals off is calculated
For every finished match you predicted, we count how many goals your prediction was off for each team and add them up.
Example: you predict 2-1 and the match ends 3-0.
Home team: you said 2, it was 3, so 1 goal off. Away team: you said 1, it was 0, so 1 goal off. Total for this match: 2 goals off.
An exact score is 0 goals off.
Goals off is the average over the matches you predicted this week.
Arrows show the change in rank since yesterday. The table starts again every Monday, so on its first day there are no arrows.
Prizes are shown in US dollars, the currency of your country.
Your rank in one league: league tables below (no prizes).





