Tipster Competition Leaderboard
League tables have no prizes. Points from every league count for the prize tables.
Premier League 2026/27
Season leaderboard, updated after every match
| Rank | Change since yesterday | Player | Played | Exact | Goals off | Points |
|---|---|---|---|---|---|---|
| 1 | Mkm40 played, 4 exact, 1.78 goals off | 40 | 4 | 1.78 | 29 | |
| 2 | David A33 played, 4 exact, 1.55 goals off | 33 | 4 | 1.55 | 26 | |
| 3 | Ace F1re40 played, 4 exact, 1.80 goals off | 40 | 4 | 1.80 | 25 | |
| 4 | Onesy25440 played, 2 exact, 2.13 goals off | 40 | 2 | 2.13 | 25 | |
| 5 | Atieza39 played, 3 exact, 2.03 goals off | 39 | 3 | 2.03 | 24 | |
| 6 | Oliver L.30 played, 4 exact, 1.70 goals off | 30 | 4 | 1.70 | 23 | |
| 7 | Crazy football30 played, 4 exact, 1.87 goals off | 30 | 4 | 1.87 | 23 | |
| 8 | Peter H.30 played, 4 exact, 2.00 goals off | 30 | 4 | 2.00 | 23 | |
| 9 | Smah Dh.20 played, 5 exact, 1.60 goals off | 20 | 5 | 1.60 | 21 | |
| 10 | nikolas L.30 played, 3 exact, 1.70 goals off | 30 | 3 | 1.70 | 21 | |
| 11 | Iratuzi P.28 played, 2 exact, 2.25 goals off | 28 | 2 | 2.25 | 20 | |
| 12 | ind0729 played, 2 exact, 1.86 goals off | 29 | 2 | 1.86 | 19 | |
| 13 | Dignity U.32 played, 2 exact, 1.88 goals off | 32 | 2 | 1.88 | 19 | |
| 14 | Addicted32 played, 2 exact, 2.34 goals off | 32 | 2 | 2.34 | 19 | |
| 15 | YDuivv20 played, 3 exact, 1.95 goals off | 20 | 3 | 1.95 | 17 | |
| 16 | Olikaa8520 played, 3 exact, 2.20 goals off | 20 | 3 | 2.20 | 17 | |
| 17 | Adeleke J.35 played, 2 exact, 2.06 goals off | 35 | 2 | 2.06 | 17 | |
| 18 | ADEWIN31 played, 0 exact, 1.71 goals off | 31 | 0 | 1.71 | 17 | |
| =19 | Tony O.20 played, 3 exact, 1.85 goals off | 20 | 3 | 1.85 | 16 | |
| =19 | Lot K.20 played, 3 exact, 1.85 goals off | 20 | 3 | 1.85 | 16 | |
| =19 | Ismail T.20 played, 3 exact, 1.85 goals off | 20 | 3 | 1.85 | 16 | |
| 22 | Investor Ib20 played, 3 exact, 2.20 goals off | 20 | 3 | 2.20 | 16 | |
| 23 | Soccerghost20 played, 2 exact, 3.00 goals off | 20 | 2 | 3.00 | 16 | |
| 24 | Mrym B.30 played, 1 exact, 1.97 goals off | 30 | 1 | 1.97 | 16 | |
| 25 | SuperBET2520 played, 2 exact, 1.90 goals off | 20 | 2 | 1.90 | 15 |
How the leaderboard is calculated
Points per match
- 3 points for the exact score.
- 1 point for the correct outcome (home win, draw or away win) with a different score.
- 0 points for a wrong outcome or no prediction.
The score that counts is the final score reported by our data provider, as in the Prize rules. A postponed or abandoned match counts once it has been played.
Order of the leaderboard
- Most points.
- If points are equal: most exact scores.
- If those are equal too: fewest goals off on average (the Goals off column).
- Players who are equal on all three share the rank, shown as =5.
How goals off is calculated
For every finished match you predicted, we count how many goals your prediction was off for each team and add them up.
Example: you predict 2-1 and the match ends 3-0.
Home team: you said 2, it was 3, so 1 goal off. Away team: you said 1, it was 0, so 1 goal off. Total for this match: 2 goals off.
An exact score is 0 goals off.
Your Goals off figure is the total for all your finished predictions divided by the number of those predictions, rounded to two decimals. Example: 8 goals off over 6 matches is 1.33. The rounded figure in the table is the one used for the order.
Good to know
- Points and ranks are updated shortly after every match.
- You appear on the leaderboard once your first prediction has been settled.
- Arrows show the change in rank since yesterday.
- Each league has its own leaderboard. Staff accounts are not ranked.





