Tipster Competition Leaderboard
Rookie of the Month
New players, November 2026
Month ends in
| Rank | Change since yesterday | Player | Played | Exact | Goals off | Points | Prize |
|---|---|---|---|---|---|---|---|
| 1 | hkbosco119 played, 24 exact, 1.68 goals off | 119 | 24 | 1.68 | 126 | $44 | |
| 2 | KennyCln19133 played, 19 exact, 1.89 goals off | 133 | 19 | 1.89 | 110 | $28 | |
| 3 | alseiddik B.133 played, 13 exact, 2.29 goals off | 133 | 13 | 2.29 | 103 | $17 | |
| Prize line | |||||||
| 4 | AL3119 played, 17 exact, 1.78 goals off | 119 | 17 | 1.78 | 97 | ||
| 5 | Géniegool119 played, 14 exact, 1.78 goals off | 119 | 14 | 1.78 | 95 | ||
| 6 | Denrich119 played, 14 exact, 2.16 goals off | 119 | 14 | 2.16 | 89 | ||
| 7 | DX1987108 played, 15 exact, 1.76 goals off | 108 | 15 | 1.76 | 88 | ||
| 8 | ASSAR 70087 played, 18 exact, 1.76 goals off | 87 | 18 | 1.76 | 87 | ||
| 9 | Soneca 26109 played, 15 exact, 1.82 goals off | 109 | 15 | 1.82 | 87 | ||
| 10 | Mediator92 played, 15 exact, 1.84 goals off | 92 | 15 | 1.84 | 87 | ||
| 11 | Abir A.118 played, 9 exact, 1.98 goals off | 118 | 9 | 1.98 | 87 | ||
| 12 | zaknaz119 played, 15 exact, 1.87 goals off | 119 | 15 | 1.87 | 84 | ||
| 13 | Itumeleng N.100 played, 14 exact, 1.65 goals off | 100 | 14 | 1.65 | 83 | ||
| 14 | Pavel nedved118 played, 12 exact, 2.10 goals off | 118 | 12 | 2.10 | 81 | ||
| 15 | Nzubechukwu D.109 played, 10 exact, 1.87 goals off | 109 | 10 | 1.87 | 81 | ||
| 16 | Abassi Medeni M.87 played, 14 exact, 2.06 goals off | 87 | 14 | 2.06 | 80 | ||
| 17 | Chebil H.109 played, 12 exact, 1.90 goals off | 109 | 12 | 1.90 | 76 | ||
| 18 | kaan2684126 played, 12 exact, 1.95 goals off | 126 | 12 | 1.95 | 76 | ||
| 19 | NSB89 played, 11 exact, 1.69 goals off | 89 | 11 | 1.69 | 76 | ||
| 20 | Joao82 played, 13 exact, 1.82 goals off | 82 | 13 | 1.82 | 73 | ||
| 21 | Caixao109 played, 8 exact, 1.98 goals off | 109 | 8 | 1.98 | 73 | ||
| 22 | David B.68 played, 13 exact, 1.75 goals off | 68 | 13 | 1.75 | 71 | ||
| 23 | Lennox Lewis75 played, 12 exact, 1.76 goals off | 75 | 12 | 1.76 | 71 | ||
| 24 | RCPredicts83 played, 13 exact, 1.90 goals off | 83 | 13 | 1.90 | 69 | ||
| 25 | Felix87 played, 8 exact, 2.11 goals off | 87 | 8 | 2.11 | 69 | ||
| 26 | Oliekwe Onyebuchi E.84 played, 15 exact, 1.86 goals off | 84 | 15 | 1.86 | 68 | ||
| 27 | Michael O.74 played, 13 exact, 1.74 goals off | 74 | 13 | 1.74 | 68 | ||
| 28 | Temmlew98 played, 10 exact, 1.99 goals off | 98 | 10 | 1.99 | 68 | ||
| 29 | Mass I.67 played, 11 exact, 1.73 goals off | 67 | 11 | 1.73 | 61 | ||
| 30 | Billions88 played, 12 exact, 1.89 goals off | 88 | 12 | 1.89 | 58 | ||
| 31 | Nano I.84 played, 10 exact, 2.01 goals off | 84 | 10 | 2.01 | 58 | ||
| 32 | IFEANYI M.72 played, 9 exact, 1.92 goals off | 72 | 9 | 1.92 | 58 | ||
| 33 | Mira89 played, 9 exact, 1.97 goals off | 89 | 9 | 1.97 | 58 | ||
| 34 | uwacu B.68 played, 9 exact, 1.88 goals off | 68 | 9 | 1.88 | 57 | ||
| 35 | martin P.77 played, 11 exact, 2.30 goals off | 77 | 11 | 2.30 | 55 | ||
| 36 | Tr R.60 played, 11 exact, 1.73 goals off | 60 | 11 | 1.73 | 54 | ||
| 37 | Robin53 played, 8 exact, 1.72 goals off | 53 | 8 | 1.72 | 53 | ||
| 38 | The monk74 played, 7 exact, 2.15 goals off | 74 | 7 | 2.15 | 52 | ||
| 39 | Ahmed A.84 played, 5 exact, 2.29 goals off | 84 | 5 | 2.29 | 51 | ||
| 40 | Jabil75 played, 6 exact, 1.87 goals off | 75 | 6 | 1.87 | 48 | ||
| 41 | Franklyn M.78 played, 5 exact, 2.05 goals off | 78 | 5 | 2.05 | 48 | ||
| 42 | Mubyana57 played, 9 exact, 1.91 goals off | 57 | 9 | 1.91 | 47 | ||
| 43 | Nex65 played, 7 exact, 2.52 goals off | 65 | 7 | 2.52 | 47 | ||
| 44 | Mark J.65 played, 6 exact, 2.02 goals off | 65 | 6 | 2.02 | 47 | ||
| 45 | Henry L.70 played, 7 exact, 2.01 goals off | 70 | 7 | 2.01 | 46 | ||
| 46 | Younes Ounzari60 played, 8 exact, 1.82 goals off | 60 | 8 | 1.82 | 45 | ||
| 47 | Straight41 played, 7 exact, 2.02 goals off | 41 | 7 | 2.02 | 44 | ||
| 48 | Mubaje Jamal58 played, 7 exact, 2.05 goals off | 58 | 7 | 2.05 | 42 | ||
| 49 | ToHƘūŁz44 played, 6 exact, 2.00 goals off | 44 | 6 | 2.00 | 42 | ||
| 50 | Lasha G.54 played, 6 exact, 2.24 goals off | 54 | 6 | 2.24 | 42 | ||
How this table is calculated
Points per match
- 3 points for the exact score.
- 1 point for the correct outcome (home win, draw or away win) with a different score.
- 0 points for a wrong outcome or no prediction.
For accounts made in November. Every match in the eight leagues that kicks off in November (UK time) counts. The score that counts is the final score reported by our data provider.
Order of the table
- Most points.
- If points are equal: most exact scores.
- If those are equal too: fewest goals off on average (the Goals off column).
- Players who are equal on all three share the rank, shown as =5.
- If a shared rank decides a prize, a random draw by computer decides the order. Tied players never split a prize.
Who wins
The top 3 players with an account made in November. The table closes on 3 December at 12:00 UK time. A player who cannot win (for example, someone living in a country outside the prizes) keeps their rank; the prize goes to the next player. Prize rules
How goals off is calculated
For every finished match you predicted, we count how many goals your prediction was off for each team and add them up.
Example: you predict 2-1 and the match ends 3-0.
Home team: you said 2, it was 3, so 1 goal off. Away team: you said 1, it was 0, so 1 goal off. Total for this match: 2 goals off.
An exact score is 0 goals off.
Goals off is the average over the matches you predicted in November.
Arrows show the change in rank since yesterday. On the first day of the month there are no arrows.
Prizes are shown in US dollars, the currency of your country.
Your rank in one league: league tables below (no prizes).





